| Symbol | Company Name | Last | Volume | Change | Percent | 52W-High | 52W-Low |
| APSN | APPLIED NEUROSOLUTNS | 0.9500 | 247,300 | +0.4500 | +90.00% | 1.5500 | 0.1200 |
| SKYI | SKYE INTL INC | 0.2500 | 114,400 | +0.1100 | +78.57% | 0.6500 | 0.1100 |
| AMGOF | AMG OIL LTD CANADA | 0.4800 | 28,000 | +0.1600 | +50.00% | 0.5400 | 0.0500 |
| WLGC | WORDLOGIC CORP | 0.2800 | 332,200 | +0.0800 | +40.00% | 0.9400 | 0.1250 |
| FSBS | FIRST SOUTH BANCORP | 9.4400 | 2,500 | +2.4400 | +34.86% | 13.5000 | 6.0000 |
| NVLT | NOVELOS THERAPEUTICS | 1.7600 | 3,089,600 | +0.4200 | +31.34% | 1.8200 | 0.3000 |
| JADA | JADE ART GROUP INC | 0.6900 | 229,300 | +0.1600 | +30.19% | 4.0000 | 0.1000 |
| NHLD | NATIONAL HOLDINGS | 0.5400 | 24,000 | +0.0900 | +20.00% | 0.8600 | 0.1500 |
| QMDT | QUICK-MED TECHNOLOG | 0.7200 | 14,000 | +0.1200 | +20.00% | 1.0000 | 0.0850 |
| SWKA | STANLEY WORKS | 930.000 | 100 | +150.000 | +19.23% | 950.000 | 300.000 |
| CHFI | CHINA FINANCE INC | 0.2850 | 423,800 | +0.0452 | +18.85% | 4.0000 | 0.0420 |
| CNOA | CHINA ORGANIC AGRICU | 1.0200 | 1,405,200 | +0.1600 | +18.60% | 1.4450 | 0.1150 |
| LECT | LECTEC CORP | 4.7300 | 21,800 | +0.7300 | +18.25% | 8.0000 | 1.2500 |
| ADMP | ADAMIS PHARMACEUTICL | 0.2600 | 75,500 | +0.0400 | +18.18% | 1.1500 | 0.0150 |
| NVDF | NAVIDEC FNCL SVCS | 1.3000 | 16,500 | +0.2000 | +18.18% | 2.1000 | 0.2400 |
| URBF | URBAN BARNS FOODS | 1.0200 | 90,700 | +0.1550 | +17.92% | 1.3300 | 0.8200 |
| UGNE | UNIGENE LABS INC | 0.7700 | 299,600 | +0.1050 | +15.79% | 1.9600 | 0.3700 |
| SRGL | SOURCE GOLD CORP. | 0.7500 | 58,800 | +0.1000 | +15.38% | 1.2400 | 0.5100 |
| GHLV | GLOBAL HEALTH VENTUR | 0.8999 | 106,200 | +0.1199 | +15.37% | 1.8500 | 0.4500 |
| SKII | SHENGKAI INNOVATIONS | 5.6500 | 140,800 | +0.7500 | +15.31% | 5.7000 | 1.2700 |
| PRGF | PROGINET CORP | 0.6900 | 37,500 | +0.0900 | +15.00% | 0.9900 | 0.2700 |
| MILL | MILLER PETROLEUM INC | 1.4900 | 193,300 | +0.1900 | +14.62% | 1.5200 | 0.1500 |
| VLYF | VALLEY FORGE COMPOSI | 0.6300 | 51,400 | +0.0790 | +14.34% | 0.7000 | 0.0800 |
| SNGX | SOLIGENIX INC. | 0.2500 | 215,600 | +0.0300 | +13.64% | 0.3799 | 0.0530 |
| FMMH | FREMONT MICHIGAN INS | 25.0000 | 18,200 | +2.9900 | +13.58% | 25.0000 | 12.1607 |
Get INSTANT email alerts on OTC stocks that could explode based on; pre-market-news, PR releases, and insider moves. Beat the market by reciveing the news FIRST! Simply enter your email address below and start getting the news instantly.
***IMPORTANT*** you must add ALERT@otcstockswatch.com to your email address safe list to avoid the alerts ending up in your spam box.

Posted in