| Symbol | Company Name | Last | Volume | Change | Percent | 52W-High | 52W-Low |
| SKYI | SKYE INTL INC | 0.2500 | 111,990 | +0.1100 | +78.57% | 0.6500 | 0.1100 |
| APSN | APPLIED NEUROSOLUTNS | 0.8350 | 210,903 | +0.3350 | +67.00% | 1.5500 | 0.1200 |
| FSBS | FIRST SOUTH BANCORP | 9.4400 | 2,500 | +2.4400 | +34.86% | 13.5000 | 6.0000 |
| NVLT | NOVELOS THERAPEUTICS | 1.7650 | 2,722,179 | +0.4250 | +31.72% | 1.7650 | 0.3000 |
| WLGC | WORDLOGIC CORP | 0.2500 | 322,149 | +0.0500 | +25.00% | 0.9400 | 0.1250 |
| ROHI | ROTECH HEALTHCARE | 0.5000 | 25,850 | +0.0900 | +21.95% | 0.6900 | 0.0200 |
| ENRJ | ENERJEX RESOURCES | 0.6000 | 20,986 | +0.1000 | +20.00% | 1.9800 | 0.1500 |
| NVDF | NAVIDEC FNCL SVCS | 1.3200 | 12,740 | +0.2200 | +20.00% | 2.1000 | 0.2400 |
| QMDT | QUICK-MED TECHNOLOG | 0.7200 | 14,000 | +0.1200 | +20.00% | 1.0000 | 0.0850 |
| CHFI | CHINA FINANCE INC | 0.2840 | 409,893 | +0.0442 | +18.43% | 4.0000 | 0.0420 |
| URBF | URBAN BARNS FOODS | 1.0200 | 81,191 | +0.1550 | +17.92% | 1.3300 | 0.8200 |
| JADA | JADE ART GROUP INC | 0.6200 | 169,495 | +0.0900 | +16.98% | 4.0000 | 0.1000 |
| SWKA | STANLEY WORKS | 912.250 | 68 | +132.250 | +16.96% | 950.000 | 300.000 |
| UGNE | UNIGENE LABS INC | 0.7700 | 270,993 | +0.1050 | +15.79% | 1.9600 | 0.3700 |
| SKII | SHENGKAI INNOVATIONS | 5.6500 | 130,801 | +0.7500 | +15.31% | 5.6500 | 1.2700 |
| PRGF | PROGINET CORP | 0.6900 | 37,500 | +0.0900 | +15.00% | 0.9900 | 0.2700 |
| MILL | MILLER PETROLEUM INC | 1.4900 | 170,042 | +0.1900 | +14.62% | 1.5200 | 0.1500 |
| ADMP | ADAMIS PHARMACEUTICL | 0.2500 | 72,172 | +0.0300 | +13.64% | 1.1500 | 0.0150 |
| TEWI | TITAN ENERGY WORLDWI | 0.5200 | 26,400 | +0.0600 | +13.04% | 0.5900 | 0.0510 |
| VLYF | VALLEY FORGE COMPOSI | 0.6200 | 51,146 | +0.0690 | +12.52% | 0.7000 | 0.0800 |
| RECV | UNIVERSAL HOLDINGS | 4.5000 | 10,000 | +0.5000 | +12.50% | 5.5000 | 3.0000 |
| TPLM | TRIANGLE PETROLEUM | 0.2749 | 158,700 | +0.0299 | +12.20% | 0.2800 | 0.0660 |
| FMMH | FREMONT MICHIGAN INS | 24.6500 | 14,998 | +2.6400 | +11.99% | 25.0000 | 12.1607 |
| CNOA | CHINA ORGANIC AGRICU | 0.9600 | 1,017,366 | +0.1000 | +11.63% | 1.4450 | 0.1150 |
| CFQWF | CHINA FUND AQSTN WT | 1.2000 | 19,250 | +0.1200 | +11.11% | 1.5000 | 0.0300 |
| ZNCM | ZUNICOM INC COM | 0.5000 | 35,773 | +0.0500 | +11.11% | 0.5100 | 0.1600 |
| MDVX | MODAVOX INC | 1.6600 | 84,800 | +0.1600 | +10.67% | 4.3800 | 1.2200 |
| ORMP | ORAMED PHARMACEUTICL | 0.4300 | 64,719 | +0.0400 | +10.26% | 0.6400 | 0.2000 |
OTC Markets Mid Day Gainers 12-22-09
Posted by Jeff M. -OSW Staff on December 22nd, 2009

Posted in