OTC Markets Biggest Gainers 3-22-10

Symbol Company Name Last Volume Change Percent 52W-High 52W-Low
BGBR Big Bear Mining Corp 0.5200 95,737 +0.1500 +40.54% 0.5200 0.0100
TAXS Taxmasters Inc 0.9500 11,000 +0.2500 +35.71% 2.5000 0.0031
SBNK Sonoma Valley Bancp 4.0000 32,620 +1.0500 +35.59% 15.0000 2.0500
ZRVT Zurvita Hldgs Inc 0.2700 41,803 +0.0700 +35.00% 1.4900 0.0500
CDXC Chromadex Corp 0.5800 81,864 +0.1300 +28.89% 1.0000 0.1100
VUOC Vu1 Corp 0.5500 396,984 +0.1000 +22.22% 1.4100 0.3100
AXREF Amarc Resources Ltd 0.5790 27,575 +0.0980 +20.37% 0.7500 0.1210
VIIC Vision Industries 0.3100 81,085 +0.0500 +19.23% 2.5000 0.1750
PWOIF Power Oil & Gas Inc 1.2000 51,824 +0.1900 +18.81% 2.6000 0.3500
CAMH Cambridge Heart Inc 0.2800 196,772 +0.0400 +16.67% 0.4200 0.0600
TAMO Tamm Oil And Gas Cp 0.5700 101,996 +0.0800 +16.33% 1.1100 0.3000
USOO US 1 Industries 1.0000 13,614 +0.1400 +16.28% 1.0300 0.5200
CRWG Crowdgather Inc 1.2000 361,086 +0.1600 +15.38% 2.3300 0.7000
AUTO Autoinfo Inc 0.4000 50,100 +0.0500 +14.29% 0.5700 0.2500
LCTZ La 3.8200 945,755 +0.4500 +13.35% 3.9000 1.8500
CERPD Cereplast Inc 5.9500 19,818 +0.7000 +13.33% 7.0000 2.8000
JADA Jade Art Group Inc 0.4170 617,677 +0.0470 +12.70% 2.1000 0.1000
IRLD Ireland Inc 1.0800 68,975 +0.1200 +12.50% 1.0800 0.2200
EMPR Empire Petroleum 0.2800 65,668 +0.0300 +12.00% 0.2800 0.0310
URST Uranium Star Corp 0.3900 191,155 +0.0400 +11.43% 0.7000 0.0420
TODT T.O.D. Taste On Dmd 1.6700 45,196 +0.1700 +11.33% 2.2500 0.2000
UNLA Unilava Corporation 0.4100 176,364 +0.0400 +10.81% 0.6500 0.0150
KDKN Kodiak Energy Inc 0.3200 68,037 +0.0300 +10.34% 0.7700 0.1200
DCBF Dcb Financial Corp 6.6000 2,427 +0.6000 +10.00% 10.7290 5.0649
SRGL Source Gold Corp. 0.9900 110,647 +0.0900 +10.00% 1.2400 0.5100
NCRG Nicaragua Rising Inc 1.5500 7,500 +0.1400 +9.93% 1.6000 0.7500
SRRY Sancon Resource Rcvy 0.4800 51,400 +0.0400 +9.09% 0.5800 0.1300
CNBR Cinnabar Ventures 1.9600 10,236 +0.1600 +8.89% 4.3000 0.5100
MSEH Mesa Energy Holdings 3.1650 2,432,492 +0.2550 +8.76% 3.1700 0.5100
PGOL Patriot Gold Corp 0.3700 81,720 +0.0290 +8.50% 0.4500 0.0650
CADQ China Discovery Aqsn 3.2500 6,900 +0.2500 +8.33% 6.1000 1.5000
SMID Smith-Midland Corp 1.8000 14,900 +0.1300 +7.78% 2.3000 0.3610
MLKNA Medlink Internationa 1.6700 171,756 +0.1200 +7.74% 1.7700 0.3000
NWBO Northwest Bioth New 0.8600 131,600 +0.0600 +7.50% 1.7900 0.3900
FEWP Celestial Delights 1.1600 40,900 +0.0800 +7.41% 1.5100 0.6450
ISCO Intl Stem Cell Corp 1.6375 212,723 +0.1075 +7.03% 1.9800 0.3300
NGLF Nat Golf Emp Inc- 1.6000 22,639 +0.1000 +6.67% 2.1000 0.5000
PMUG Primus Telecom Group 7.0500 135,923 +0.4400 +6.66% 7.7500 3.2000
LPIH Longwei Petroleum 2.1850 294,837 +0.1350 +6.59% 3.2800 0.2000
DSNY Destiny Media Techno 0.4900 40,313 +0.0300 +6.52% 0.5499 0.1660
CSGH China Sun Grp Highte 1.3100 193,751 +0.0800 +6.50% 2.3500 0.1900
LTUM Lithium Corp 1.3100 1,436,096 +0.0800 +6.50% 1.4100 0.6000
RMCP Revolutions Medical 0.3300 52,625 +0.0200 +6.45% 0.7100 0.2200
ETLO Etelos Inc 1.4900 17,000 +0.0900 +6.43% 2.7500 0.2500
BLSP Blue Sphere Corp 1.0200 99,715 +0.0600 +6.25% 1.0200 0.1100
FNDM Fund.Com Inc Cl A 0.9000 49,390 +0.0500 +5.88% 2.7500 0.1000
QPSA Quepasa Corp 3.6000 18,068 +0.2000 +5.88% 4.2000 0.4100
ENTB Entest Biomedical In 1.8100 21,682 +0.1000 +5.85% 6.5000 0.3500
EXSR Exchange Bk [Ca] 39.0000 402 +2.1500 +5.83% 62.5000 28.0000
ALME Alamo Energy Corp 1.4800 163,677 +0.0800 +5.71% 1.6800 0.5000

Get INSTANT email alerts on OTC stocks that could explode based on; pre-market-news, PR releases, and insider moves. Beat the market by reciveing the news FIRST! Simply enter your email address below and start getting the news instantly.

***IMPORTANT*** you must add ALERT@otcstockswatch.com to your email address safe list to avoid the alerts ending up in your spam box.

Responses are currently closed, but you can trackback from your own site.

Comments are closed.

Twitter Delicious Facebook Digg Stumbleupon Favorites More