| Symbol | Company Name | Last | Volume | Change | Percent | 52W-High | 52W-Low |
| WCRS | Western Capital Reso | 0.2500 | 45,100 | +0.1000 | +66.67% | 2.0000 | 0.0810 |
| GGOX | Gigoptix Inc. | 4.3000 | 88,043 | +1.3000 | +43.33% | 5.5000 | 0.5000 |
| SPLM | Sentry Petroleum | 1.0000 | 12,795 | +0.2800 | +38.89% | 1.6200 | 0.2100 |
| AJGH | American Jianye Gree | 1.6500 | 15,871 | +0.4000 | +32.00% | 52.3810 | 1.1000 |
| SRGL | Source Gold Corp. | 1.3400 | 1,302,661 | +0.3100 | +30.10% | 1.4200 | 0.5100 |
| CVDT | China Voip & Digital | 0.3950 | 29,962 | +0.0900 | +29.51% | 0.4800 | 0.0222 |
| ROHI | Rotech Healthcare | 0.5900 | 1,918,812 | +0.1300 | +28.26% | 0.6900 | 0.0200 |
| GLRP | Glen Rose Petroleum | 0.4900 | 26,811 | +0.0900 | +22.50% | 1.5500 | 0.1100 |
| TGIC | Triad Guaranty Inc. | 0.3200 | 189,985 | +0.0550 | +20.75% | 1.8200 | 0.1200 |
| JADA | Jade Art Group Inc | 0.5490 | 1,755,726 | +0.0902 | +19.66% | 2.1000 | 0.1000 |
| CSBQ | Cornerstone Bancs Tn | 2.7500 | 3,800 | +0.4500 | +19.57% | 5.9725 | 1.8000 |
| CHGY | China Energy Corp | 2.6500 | 321,692 | +0.4200 | +18.83% | 2.6500 | 0.0380 |
| BGBR | Big Bear Mining Corp | 0.6500 | 399,600 | +0.1000 | +18.18% | 0.7500 | 0.0100 |
| TENG | Trans Energy Inc | 4.9000 | 56,596 | +0.7500 | +18.07% | 5.0000 | 0.6000 |
| ISCO | Intl Stem Cell Corp | 2.0000 | 2,025,903 | +0.2800 | +16.28% | 2.0000 | 0.3300 |
| AFYG | Affinity Gold Corp | 0.3700 | 89,242 | +0.0500 | +15.63% | 6.2500 | 0.2602 |
| CAMH | Cambridge Heart Inc | 0.3350 | 321,832 | +0.0450 | +15.52% | 0.4200 | 0.0600 |
| BMOD | Biomoda Inc | 0.2650 | 217,156 | +0.0350 | +15.22% | 0.5300 | 0.0200 |
| MASC | Material Sci Cp | 2.0000 | 80,865 | +0.2500 | +14.29% | 2.7500 | 0.4700 |
| ZERO | Save The World Air I | 0.8100 | 237,788 | +0.1000 | +14.08% | 0.9500 | 0.2000 |
| EVCA | Evcarco Inc | 0.4782 | 1,055,410 | +0.0582 | +13.86% | 0.5150 | 0.0800 |
| CNDWF | China Cord Blood Cor | 0.7500 | 14,000 | +0.0900 | +13.64% | 1.7500 | 0.0700 |
| BLSP | Blue Sphere Corp | 1.2100 | 590,801 | +0.1400 | +13.08% | 1.2500 | 0.1100 |
| ACBT | Accountabilities New | 0.4500 | 47,714 | +0.0500 | +12.50% | 0.5200 | 0.0700 |
| IMYN | Immunosyn Corporatin | 0.4500 | 40,970 | +0.0500 | +12.50% | 0.7000 | 0.0480 |
| UNLA | Unilava Corporation | 0.6400 | 406,943 | +0.0700 | +12.28% | 0.6500 | 0.0150 |
| TAXS | Taxmasters Inc | 0.9500 | 19,691 | +0.1000 | +11.76% | 2.5000 | 0.0031 |
| UGNE | Unigene Labs Inc | 0.8800 | 246,007 | +0.0900 | +11.39% | 1.9600 | 0.3700 |
| HSTC | Hst Global Inc | 0.5000 | 97,990 | +0.0500 | +11.11% | 2.2500 | 0.0700 |
| AENY | Americas Energy Co | 2.8300 | 370,354 | +0.2800 | +10.98% | 5.5900 | 0.4000 |
| PBEC | Pac Blue Energy Corp | 0.5800 | 971,456 | +0.0553 | +10.54% | 0.6300 | 0.3000 |
| NEPH | Nephros Inc. | 1.1900 | 315,595 | +0.1100 | +10.19% | 2.6300 | 0.0100 |
| DHCC | Diamondhead Casino | 1.0901 | 78,940 | +0.1001 | +10.11% | 1.4000 | 0.1000 |
| PHPG | Photonic Products | 1.1000 | 30,150 | +0.1000 | +10.00% | 2.0000 | 0.5200 |
| HBKS | Heritage Bankshs[Va] | 11.5000 | 1,185 | +1.0000 | +9.52% | 12.6963 | 7.4235 |
| PWOIF | Power Oil & Gas Inc | 1.5500 | 116,245 | +0.1300 | +9.15% | 2.6000 | 0.3500 |
| CYXN | China Yongxin Pharma | 0.6000 | 80,651 | +0.0500 | +9.09% | 0.8000 | 0.0700 |
| TPCS | Techprecision Corp | 1.1000 | 22,700 | +0.0900 | +8.91% | 1.2000 | 0.3000 |
| CKGT | China Kangtai Cactus | 2.1590 | 21,435 | +0.1690 | +8.49% | 3.0000 | 0.1200 |
| UNXL | Uni-Pixel Inc | 0.2600 | 85,550 | +0.0200 | +8.33% | 0.7400 | 0.1510 |
| BNTNF | Bontan Corp Inc | 0.3350 | 445,881 | +0.0250 | +8.06% | 0.4600 | 0.0500 |
| AMKT | Ace Marketing & Prom | 0.5400 | 22,500 | +0.0400 | +8.00% | 1.2500 | 0.4000 |
| DPDM | Dolphin Digitl Media | 0.2800 | 104,000 | +0.0200 | +7.69% | 0.7600 | 0.1700 |
| CNOA | China Organic Agricu | 0.8900 | 138,604 | +0.0600 | +7.23% | 1.4450 | 0.1150 |
| CHOB | Charter Oak Bank Ca | 4.9000 | 3,500 | +0.3000 | +6.52% | 9.0000 | 3.6500 |
| ASRG | American Surgical | 1.9800 | 9,300 | +0.1200 | +6.45% | 4.0000 | 0.2000 |
| FLPC | First Liberty Power | 1.0200 | 134,333 | +0.0600 | +6.25% | 1.0500 | 0.1500 |
| RNGC | Ranger Gold Corp | 0.8500 | 12,200 | +0.0500 | +6.25% | 0.8500 | 0.1500 |
| HSYT | Home System Group | 4.4400 | 75,169 | +0.2600 | +6.22% | 4.4400 | 0.2000 |
| ESWW | Envnmtl Solutns Wrld | 0.6900 | 132,408 | +0.0400 | +6.15% | 0.8600 | 0.1250 |
Get INSTANT email alerts on OTC stocks that could explode based on; pre-market-news, PR releases, and insider moves. Beat the market by reciveing the news FIRST! Simply enter your email address below and start getting the news instantly.
***IMPORTANT*** you must add ALERT@otcstockswatch.com to your email address safe list to avoid the alerts ending up in your spam box.

