OTC Markets Biggest Gainers 3-25-10

Symbol Company Name Last Volume Change Percent 52W-High 52W-Low
WDFN Woodlands Finl Svcs 40.0000 800 +15.0000 +60.00% 40.0000 14.2623
HMBT Hemobiotech Inc 0.6000 23,665 +0.2000 +50.00% 1.0100 0.1500
JADA Jade Art Group Inc 0.6650 1,495,523 +0.1160 +21.13% 2.1000 0.1000
EENI Exterra Energy Inc 1.6800 8,610 +0.2900 +20.86% 6.0000 0.2500
FNDM Fund.Com Inc Cl A 0.7200 99,848 +0.1200 +20.00% 2.7500 0.1000
CHTL China Tel Group Inc 0.7400 3,676,400 +0.1200 +19.35% 2.0000 0.1900
URST Uranium Star Corp 0.4400 118,500 +0.0700 +18.92% 0.7000 0.0420
AEXP American Exploration 0.3200 135,128 +0.0500 +18.52% 2.5500 0.2300
GTWO Gen2Media Corporatio 0.4000 1,734,601 +0.0600 +17.65% 1.0100 0.0500
LIEG Li3 Energy Inc 0.8000 599,570 +0.1200 +17.65% 1.1150 0.1200
ECOS Ecolocap Solutions 0.4700 192,270 +0.0630 +15.48% 0.6600 0.0300
CRGE Clenergen Corp 0.8000 88,700 +0.1000 +14.29% 1.4000 0.4000
SWHN Swissinso Holding 1.4800 84,110 +0.1800 +13.85% 2.1700 1.2200
CRWG Crowdgather Inc 1.5200 811,223 +0.1800 +13.43% 2.3300 0.7000
NUIN Nutrastar Intl Inc 4.0500 22,200 +0.4700 +13.13% 5.0000 3.1000
TGIC Triad Guaranty Inc. 0.3600 125,617 +0.0400 +12.50% 1.8200 0.1200
MEDG Medianet Group Tech 0.4500 38,500 +0.0498 +12.44% 1.0100 0.0300
HSTC Hst Global Inc 0.5500 91,735 +0.0600 +12.24% 2.2500 0.0700
CMIN Constitution Mining 0.9500 459,621 +0.1000 +11.76% 1.9200 0.3300
BSIC Basic Earth Science 0.8300 31,819 +0.0840 +11.26% 0.9900 0.5100
MLKNA Medlink Internationa 1.5000 93,717 +0.1500 +11.11% 1.7700 0.3000
KYCN Keystone Consolidatd 4.9900 3,100 +0.4800 +10.64% 5.5000 2.2000
NNVC Nanoviricides Inc 1.6900 405,371 +0.1600 +10.46% 1.7200 0.4100
BNTNF Bontan Corp Inc 0.3700 495,554 +0.0350 +10.45% 0.4600 0.0500
FKWL Franklin Wireless Co 1.7100 159,521 +0.1600 +10.32% 2.8000 0.2500
BFAR Biopharm Asia Inc. 0.8600 132,561 +0.0800 +10.26% 5.0000 0.5100
CHFI China Finance Inc 0.3300 43,020 +0.0300 +10.00% 1.1300 0.0420
EMIS Emisphere Technologi 1.9800 243,739 +0.1800 +10.00% 2.0000 0.4200
DNPI Decisionpoint System 0.4500 660,530 +0.0400 +9.76% 2.0000 0.1950
FMNB Farmers Natl Banc Co 4.6500 12,540 +0.4000 +9.41% 6.4576 3.3634
AMNL Applied Minerals Inc 0.8200 14,170 +0.0700 +9.33% 0.9500 0.2000
ORMP Oramed Pharmaceuticl 0.4700 170,472 +0.0400 +9.30% 0.6400 0.2000
ATTUF Attunity Ltd 0.4900 21,000 +0.0400 +8.89% 0.5490 0.0900
ESPH Exosphere Technolog 1.2900 1,758,043 +0.1000 +8.40% 1.3000 0.1300
PWOIF Power Oil & Gas Inc 1.6500 241,633 +0.1200 +7.84% 2.6000 0.3500
SUWN Sunwin Intl Neutracl 0.3450 799,054 +0.0250 +7.81% 0.4060 0.1500
SDRG Silver Dragon Res 0.2800 489,845 +0.0200 +7.69% 0.5000 0.0600
NRDS Nord Resources Cp 0.4300 72,500 +0.0300 +7.50% 0.6600 0.1800
FRAF Franklin Finl Svcs C 18.0000 686 +1.2500 +7.46% 20.5577 13.1639
SGTI Shengtai Pharmaceut 1.3000 48,721 +0.0900 +7.44% 1.6000 0.5100
ISCO Intl Stem Cell Corp 2.1700 2,982,621 +0.1500 +7.43% 2.4900 0.3300
GTCB Gtc Biotherapeutics 0.5900 47,312 +0.0400 +7.27% 6.0000 0.5200
PBTH Modigene Inc 3.7300 262,397 +0.2500 +7.18% 3.9000 0.4000
BLGO Biolargo Inc 0.4500 31,200 +0.0300 +7.14% 0.8000 0.1600
MCGI Medcareers Group In 1.5000 61,222 +0.1000 +7.14% 2.5400 0.8400
PBEC Pac Blue Energy Corp 0.6200 1,645,898 +0.0400 +6.90% 0.6300 0.3000
WREGP Westar Ener 4.50 Pfd 80.0000 1,870 +5.0000 +6.67% 80.0000 62.0260
AMCG Amico Games Corp 0.4900 122,940 +0.0300 +6.52% 0.8500 0.1800
NSARP Nstar Elect 4.25 Pfd 80.0000 1,000 +4.9000 +6.52% 85.0000 61.0632
PGOL Patriot Gold Corp 0.3400 45,200 +0.0200 +6.25% 0.4500 0.0650
Responses are currently closed, but you can trackback from your own site.

Comments are closed.

Twitter Delicious Facebook Digg Stumbleupon Favorites More