OTC Markets Biggest Gainers for 3-15-2010

Symbol Company Name Last Volume Change Percent 52W-High 52W-Low
MRFD Morgans Foods Inc 6.5000 2,200 +2.5000 +62.50% 7.0000 0.8200
CAMH Cambridge Heart Inc 0.3300 888,849 +0.1100 +50.00% 0.4200 0.0600
PBEC PAC BLUE ENERGY CORP 0.4400 817,930 +0.1300 +41.94% 0.4700 0.3000
SMLK SMARTLINX INC. 0.6500 463,121 +0.1400 +27.45% 0.7800 0.4000
SBAY Subaye Inc. 18.0000 30,355 +3.5200 +24.31% 28.0000 10.1600
BPTH Bio-Path Holdings 0.6000 198,067 +0.1000 +20.00% 0.7100 0.1150
AMEL AMERILITHIUM CORP 1.1000 72,775 +0.1500 +15.79% 1.1200 0.9000
ESPH Exosphere Technolog 1.0900 2,001,644 +0.1200 +12.37% 1.1200 0.1300
PGOL Patriot Gold Corp 0.3200 37,550 +0.0350 +12.28% 0.4500 0.0650
NCRG Nicaragua Rising Inc 1.5000 8,436 +0.1500 +11.11% 1.6000 0.7500
NPHC Nutra Pharma Corp 0.5600 543,788 +0.0549 +10.87% 0.9900 0.0100
CHGI China Carbon Graphit 3.2800 994,785 +0.3000 +10.07% 3.2800 0.3900
BCLI Brainstorm Cell Ther 0.3300 165,839 +0.0300 +10.00% 0.4900 0.0465
SRGL Source Gold Corp. 0.9900 48,100 +0.0900 +10.00% 1.2400 0.5100
ITIG Intelligroup Inc 4.0000 202,692 +0.3500 +9.59% 4.0000 1.0100
ETLO Etelos Inc 1.1500 26,587 +0.1000 +9.52% 2.7500 0.2500
INIS Intl Isotopes Inc 0.4600 36,200 +0.0400 +9.52% 0.8500 0.2000
LWLG Lightwave Logic Inc 2.1900 145,804 +0.1900 +9.50% 2.5900 0.3500
VLYF Valley Forge Composi 2.8400 272,610 +0.2200 +8.40% 2.8600 0.0800
ERHE Erhc Energy Inc 0.6500 544,005 +0.0500 +8.33% 0.9000 0.1200
PWOIF Power Oil & Gas Inc 1.3500 19,165 +0.1000 +8.00% 2.6000 0.3500
ZERO Save The World Air I 0.5600 68,530 +0.0400 +7.69% 0.6190 0.2000
IMGG Imaging3 Inc 0.7080 1,134,451 +0.0480 +7.27% 1.9500 0.0290
MILL Miller Petroleum Inc 4.4500 315,152 +0.3000 +7.23% 4.9500 0.1500
TELT Teltronics Inc 1.7100 13,100 +0.1100 +6.88% 1.9500 0.0250
CFQCF China Fundmntl Aqstn 7.4800 1,369 +0.4800 +6.86% 7.9800 6.8000
IMSC Implant Sciences Cp 0.4700 564,511 +0.0300 +6.82% 0.7300 0.0200
AEMI Access To Money Inc 0.4050 65,000 +0.0250 +6.58% 0.5100 0.0800
HEPI Health Enhancemt Prd 0.7350 215,375 +0.0450 +6.52% 1.5400 0.0550
JNGW Jingwei Intl Ltd 4.6300 17,700 +0.2800 +6.44% 4.7400 0.2150
ISCO Intl Stem Cell Corp 1.5100 210,093 +0.0900 +6.34% 1.9800 0.3300
WEMU Worldwide Ene & Mfg 6.1000 25,976 +0.3600 +6.27% 7.5000 2.0500
CTXIF China Linen Textile 1.9100 73,800 +0.1100 +6.11% 1.9900 0.1500
JBII Jbi Inc. 5.0000 19,601 +0.2800 +5.93% 7.7000 0.9200
AFYG Affinity Gold Corp 0.4500 93,012 +0.0251 +5.91% 6.2500 0.3100
IVDN Innovative Designs 0.3700 48,950 +0.0200 +5.71% 0.4950 0.0500
AUSI Aura Systems Inc New 0.9500 112,500 +0.0500 +5.56% 1.2500 0.5201
OISI Ophthalmic Imaging S 1.3800 15,860 +0.0700 +5.34% 1.5700 0.2300
RMSI REMEDIATION SERVICES 5.0000 12,300 +0.2500 +5.26% 6.9900 3.0000
FEEC Far East Energy Corp 0.4200 334,411 +0.0200 +5.00% 0.7150 0.1600
FLPC FIRST LIBERTY POWER 0.8400 133,011 +0.0400 +5.00% 0.8400 0.1500
TDCB Third Century Bancor 5.2500 5,066 +0.2500 +5.00% 6.0000 3.7500
ROHI Rotech Healthcare 0.4400 35,800 +0.0200 +4.76% 0.6900 0.0200
XTGR Xtra-Gold Res Corp 1.1000 12,000 +0.0500 +4.76% 1.2800 0.3900
MSEH Mesa Energy Holdings 2.2800 1,016,190 +0.1000 +4.59% 2.3000 0.5100
CSGJ China Shuangji Cemen 0.9300 99,000 +0.0400 +4.49% 3.1000 0.1100
AMNP American Sierra Gold 0.4700 346,142 +0.0201 +4.47% 1.4700 0.3100
AGXM Argentex Mining Corp 0.6560 27,600 +0.0260 +4.13% 1.0100 0.3000
CBIS Cannabis Science Inc 0.2550 82,395 +0.0100 +4.08% 1.5000 0.0560
PBTH Modigene Inc 3.3500 25,420 +0.1200 +3.72% 3.8200 0.4000

Get INSTANT email alerts on OTC stocks that could explode based on; pre-market-news, PR releases, and insider moves. Beat the market by reciveing the news FIRST! Simply enter your email address below and start getting the news instantly.

***IMPORTANT*** you must add ALERT@otcstockswatch.com to your email address safe list to avoid the alerts ending up in your spam box.

You can leave a response, or trackback from your own site.

Leave a Reply

You must be logged in to post a comment.

Twitter Delicious Facebook Digg Stumbleupon Favorites More