OTC Markets Biggest Mid Day Gainers 3-18-10

Symbol Company Name Last Volume Change Percent 52W-High 52W-Low
CGDI China Growth Dev Inc 0.3840 33,400 +0.1240 +47.69% 0.8000 0.0400
BRNZ Brand Neue Corp 0.5600 20,000 +0.1600 +40.00% 0.6000 0.1200
DRSX Drs Inc 0.7000 44,000 +0.1500 +27.27% 0.7500 0.2600
UNLA Unilava Corporation 0.3800 216,379 +0.0800 +26.67% 0.6500 0.0150
BONUE Bioneutral Group Inc 0.4000 43,555 +0.0700 +21.21% 3.5000 0.1200
VUOC Vu1 Corp 0.4500 240,000 +0.0700 +18.42% 1.4100 0.3100
CVDT China Voip & Digital 0.4250 114,443 +0.0650 +18.06% 0.4800 0.0222
IRLD Ireland Inc 1.0000 162,018 +0.1200 +13.64% 1.0100 0.2200
CHTL China Tel Group Inc 0.8350 1,172,867 +0.0941 +12.70% 2.0000 0.1900
PSPW Prime Sun Power Inc 1.0000 16,500 +0.1100 +12.36% 1.7500 0.0700
ECOB Ecoblu Prods Inc 0.3700 39,650 +0.0400 +12.12% 1.5000 0.2000
CFQWF China Fund Aqstn Wt 2.0000 90,800 +0.2000 +11.11% 2.0000 0.0300
SBNK Sonoma Valley Bancp 2.6500 3,800 +0.2600 +10.88% 15.0000 2.0500
NXOI Next 1 Interactive 0.9200 27,520 +0.0900 +10.84% 3.2000 0.5600
LCTZ La 3.2200 366,981 +0.2900 +9.90% 3.2500 1.8500
STTN Smart-Tek Solutions 0.5700 175,090 +0.0500 +9.62% 0.6300 0.0060
SMXMF Samex Mining Corp 0.3500 81,754 +0.0290 +9.03% 0.5000 0.0870
FEWP Celestial Delights 1.1500 39,500 +0.0900 +8.49% 1.5100 0.6450
MCTH Medical Connections 0.5200 181,823 +0.0400 +8.33% 1.9600 0.2000
NXTH Nxt Nutritionals Hld 0.7200 583,701 +0.0550 +8.27% 3.4600 0.2500
WEMU Worldwide Ene & Mfg 5.9500 13,580 +0.4500 +8.18% 7.5000 2.0500
ALIF Artificial Life Inc 1.2400 173,626 +0.0900 +7.83% 1.7100 0.5400
GGOX Gigoptix Inc. 2.0900 5,300 +0.1400 +7.18% 5.5000 0.5000
AUSI Aura Systems Inc New 0.9600 38,100 +0.0600 +6.67% 1.2500 0.5201
CHCG China 3C Group 0.4679 51,752 +0.0279 +6.34% 1.8400 0.3700
INTZ Intrusion Inc 0.8500 17,599 +0.0500 +6.25% 1.0000 0.1300
MCGI Medcareers Group In 1.5900 11,993 +0.0900 +6.00% 2.5400 0.9500
LPAD Lapolla Industries 0.6200 57,555 +0.0350 +5.98% 0.6600 0.2400
DHCC Diamondhead Casino 0.7400 33,550 +0.0400 +5.71% 1.4000 0.1000
CATC Cambridge Bancorp 30.9900 1,300 +1.6400 +5.59% 31.2500 16.1747
PGOL Patriot Gold Corp 0.3900 46,950 +0.0200 +5.41% 0.4500 0.0650
FXNC First Natl Corp Stra 12.0000 2,600 +0.6000 +5.26% 16.7342 9.1268
PTBS Potomac Bancshares I 5.0000 4,000 +0.2500 +5.26% 9.4603 4.6300
FNCB First Natl Comm Bcp 5.2600 6,958 +0.2600 +5.20% 12.8944 4.5100
BFAR Biopharm Asia Inc. 1.0400 23,825 +0.0500 +5.05% 5.0000 0.5100
CILTL Central Ill Lt 4.64 99.5000 200 +4.5000 +4.74% 99.5000 76.5000
MSEH Mesa Energy Holdings 2.6800 980,334 +0.1200 +4.69% 2.6800 0.5100
BLGW Bloggerwave Inc 0.9650 467,509 +0.0400 +4.32% 0.9900 0.2000
AGXM Argentex Mining Corp 0.7140 36,013 +0.0290 +4.23% 1.0100 0.3010
QMDT Quick-Med Technolog 1.2500 13,650 +0.0500 +4.17% 1.2500 0.1750
ECOS Ecolocap Solutions 0.3425 117,755 +0.0125 +3.79% 0.6600 0.0300
CCMMW Charter Commun Wt 5.7500 3,912 +0.2000 +3.60% 7.5000 4.7500
IMGX INTL CELLULAR ACCESS 1.7500 9,120 +0.0600 +3.55% 1.7500 1.3000
AXPW Axion Power Intl Inc 1.1900 62,700 +0.0400 +3.48% 2.7500 0.7800
CCLWF China Ceramics Co Lt 1.5500 14,000 +0.0500 +3.33% 3.0000 0.6000
CHFI China Finance Inc 0.3410 96,188 +0.0110 +3.33% 2.0000 0.0420
WKLI Wikiloan Inc 0.3400 51,306 +0.0100 +3.03% 0.5600 0.0290
MDXG Mimedx Group Inc 1.5900 17,500 +0.0400 +2.58% 1.8000 0.3500
CHMG Chemung Financial Co 20.5000 500 +0.5000 +2.50% 22.7363 14.2636
AAPH American Petro-Hunt 0.8800 99,695 +0.0200 +2.33% 1.1400 0.0210
You can leave a response, or trackback from your own site.

Leave a Reply

You must be logged in to post a comment.

Twitter Delicious Facebook Digg Stumbleupon Favorites More