| Symbol | Company Name | Last | Volume | Change | Percent | 52W-High | 52W-Low |
| ELRE | Element92 Res Corp | 2.2500 | 27,700 | +0.4500 | +25.00% | 2.2600 | 0.1800 |
| JUHL | Juhl Wind Inc | 1.8900 | 24,632 | +0.2600 | +15.95% | 2.6000 | 1.5000 |
| PSPW | Prime Sun Power Inc | 0.8000 | 18,950 | +0.1000 | +14.29% | 1.7500 | 0.0700 |
| CRGEE | Clenergen Corp | 0.5500 | 42,000 | +0.0500 | +10.00% | 1.4000 | 0.4000 |
| NNAS | NANOASIA LTD. | 1.1000 | 24,000 | +0.1000 | +10.00% | 1.1000 | 0.2000 |
| GLTC | Geltech Solutions | 1.9900 | 11,000 | +0.1800 | +9.94% | 2.5000 | 0.6500 |
| FMBM | F & M Bank Corp [Va] | 22.7500 | 931 | +1.9500 | +9.38% | 27.2878 | 19.3882 |
| INSV | Insite Vision Inc | 0.4700 | 105,733 | +0.0400 | +9.30% | 0.6600 | 0.1100 |
| PAYD | Paid Inc | 0.3700 | 355,459 | +0.0300 | +8.82% | 0.6025 | 0.0800 |
| HYTM | Hythiam Inc. | 0.2500 | 131,556 | +0.0200 | +8.70% | 1.0400 | 0.1700 |
| ETLE | Ecotality Inc. | 4.8800 | 4,042 | +0.3800 | +8.44% | 27.6000 | 1.4400 |
| ORNI | Oragenics Inc | 0.6500 | 21,500 | +0.0500 | +8.33% | 1.0200 | 0.0500 |
| KYUS | Kentucky Usa Energy | 0.3500 | 60,357 | +0.0260 | +8.02% | 0.6400 | 0.2800 |
| MILL | Miller Petroleum Inc | 3.5000 | 58,704 | +0.2500 | +7.69% | 3.6000 | 0.1500 |
| FCBN | First Citizens Sc Cm | 510.000 | 163 | +35.0000 | +7.37% | 510.000 | 204.269 |
| SBBI | Sbcp Bancorp | 90.0000 | 240 | +6.0000 | +7.14% | 90.0000 | 83.0000 |
| CHGI | China Carbon Graphit | 2.8850 | 221,369 | +0.1850 | +6.85% | 2.8900 | 0.3900 |
| BSPM | Biostar Pharmaceutic | 4.0000 | 115,438 | +0.2500 | +6.67% | 4.7500 | 0.3000 |
| ENTB | Entest Biomedical In | 1.4800 | 42,546 | +0.0900 | +6.47% | 6.5000 | 0.3500 |
| SOPW | Solar Power Inc. | 1.1600 | 92,747 | +0.0700 | +6.42% | 1.9000 | 0.4200 |
| IMSC | Implant Sciences Cp | 0.3700 | 44,500 | +0.0200 | +5.71% | 0.7300 | 0.0200 |
| COTE | Coates International | 0.3800 | 36,499 | +0.0200 | +5.56% | 1.1800 | 0.2800 |
| SNRV | Sun River Energy In | 1.6600 | 22,000 | +0.0800 | +5.06% | 2.7300 | 0.3000 |
| MLKNA | Medlink Internationa | 1.0500 | 10,550 | +0.0500 | +5.00% | 1.2100 | 0.3000 |
| AJGH | American Jianye Gree | 1.5200 | 15,178 | +0.0700 | +4.83% | 52.3810 | 1.2500 |
| GCHT | Gc China Turbine | 2.2000 | 8,020 | +0.1000 | +4.76% | 4.0700 | 0.5000 |
| STTN | Smart-Tek Solutions | 0.5550 | 370,882 | +0.0250 | +4.72% | 0.6000 | 0.0060 |
OTC Markets Biggest Mid-Day Market Gainers 3-11-10
Posted by Jeff M. -OSW Staff on March 11th, 2010

Posted in