| Symbol | Company Name | Last | Volume | Change | Percent | 52W-High | 52W-Low |
| PLGC | Playlogic Entertnmt | 0.6300 | 32,200 | +0.3500 | +125.00% | 1.1500 | 0.2000 |
| KGRM | KIDS GERM DEFENSE | 0.8500 | 148,705 | +0.4500 | +112.50% | 0.8500 | 0.4000 |
| SROEQ | Saratoga Resources I | 2.0000 | 10,437 | +0.7000 | +53.85% | 3.7500 | 0.1000 |
| BJCT | Bioject Medical Tech | 0.2600 | 90,110 | +0.0700 | +36.84% | 0.3490 | 0.0600 |
| CNBI | China Baicaotang Ltd | 3.6500 | 25,700 | +0.9000 | +32.73% | 5.0000 | 2.5500 |
| JNGW | Jingwei Intl Ltd | 4.9500 | 38,050 | +0.8900 | +21.92% | 5.0200 | 0.2150 |
| IPMN | Imperial Petroleum | 0.2800 | 62,852 | +0.0500 | +21.74% | 0.3500 | 0.0080 |
| AMPE | Ampio Pharmaceutical | 4.2500 | 12,816 | +0.7500 | +21.43% | 4.2500 | 2.0000 |
| DUCP | Daulton Capital Corp | 0.3100 | 56,708 | +0.0500 | +19.23% | 0.7500 | 0.2600 |
| ASWRF | Anglo Swiss Resource | 0.3300 | 63,000 | +0.0520 | +18.71% | 0.5088 | 0.0610 |
| OLEPF | Oromin Explorations | 0.7500 | 119,270 | +0.1145 | +18.02% | 1.3000 | 0.4700 |
| MNAP | Manas Petroleum Corp | 0.8000 | 155,450 | +0.1150 | +16.79% | 1.0100 | 0.0800 |
| UNLA | Unilava Corporation | 0.4900 | 91,975 | +0.0700 | +16.67% | 0.6500 | 0.0150 |
| WNDM | Wound Mgmt Tech | 0.7000 | 72,615 | +0.1000 | +16.67% | 3.4000 | 0.3700 |
| LYRI | Lyris Inc | 0.3900 | 89,874 | +0.0548 | +16.35% | 0.7500 | 0.2300 |
| AAPH | American Petro-Hunt | 0.7200 | 204,435 | +0.1000 | +16.13% | 1.1400 | 0.0210 |
| WKBT | Weikang Bio Tech Co | 3.4600 | 19,024 | +0.4600 | +15.33% | 4.0000 | 0.2000 |
| UCMT | Universal Cap Mgmt | 0.4400 | 26,200 | +0.0500 | +12.82% | 0.6400 | 0.1000 |
| UAMY | U S Antimony Corp | 0.4500 | 37,000 | +0.0500 | +12.50% | 0.5500 | 0.1000 |
| AUGT | Augme Technologies I | 1.4000 | 27,545 | +0.1500 | +12.00% | 4.3800 | 1.0000 |
| EMDY | Emerald Dairy Inc | 1.4000 | 12,500 | +0.1500 | +12.00% | 2.1100 | 0.2600 |
| UIBGF | Uib Group Limited | 2.0000 | 16,100 | +0.2100 | +11.73% | 9.0000 | 1.5000 |
| EMAN | Emagin Corp | 4.2000 | 427,536 | +0.4400 | +11.70% | 4.2500 | 0.3200 |
| ACBT | Accountabilities New | 0.6700 | 40,450 | +0.0700 | +11.67% | 0.7500 | 0.1000 |
| SUWN | Sunwin Intl Neutracl | 0.5650 | 1,078,878 | +0.0550 | +10.78% | 0.5700 | 0.1500 |
OTC Markets Biggest Mid-day Gainers 4-1-10
Posted by Jeff M. -OSW Staff on April 1st, 2010

Posted in Uncategorized