<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTC Stocks Watch</title>
	<atom:link href="http://www.otcstockswatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.otcstockswatch.com</link>
	<description>OTC Stocks to Watch, Stock Alerts, Newsletter</description>
	<lastBuildDate>Mon, 30 Aug 2010 20:55:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Good Stocks Picks &gt; New Top Hot Stocks for MAY &#8211; Great Stocks</title>
		<link>http://www.otcstockswatch.com/2010/08/good-stocks-picks-new-top-hot-stocks-for-may-great-stocks/</link>
		<comments>http://www.otcstockswatch.com/2010/08/good-stocks-picks-new-top-hot-stocks-for-may-great-stocks/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:55:09 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Featured Stock Profile]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/2010/08/good-stocks-picks-new-top-hot-stocks-for-may-great-stocks/</guid>
		<description><![CDATA[BY.-  http://www.MomentumStockPick.com
 
In the stock market it&#8217;s not impossible to watch a stock move up dramatically in a matter of hours or days. Investors and traders can make great money and fatten their wallets every time this happens.
This seems great for every one that wants to try their fortune in the stock market, but the problem [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/08/good-stocks-picks-new-top-hot-stocks-for-may-great-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stocks end steeply lower on economic concerns</title>
		<link>http://www.otcstockswatch.com/2010/08/u-s-stocks-end-steeply-lower-on-economic-concerns/</link>
		<comments>http://www.otcstockswatch.com/2010/08/u-s-stocks-end-steeply-lower-on-economic-concerns/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:55:05 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[steeply]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/2010/08/u-s-stocks-end-steeply-lower-on-economic-concerns/</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; U.S. stocks fell steeply on Monday, with a triple-digit point drop in the Dow Jones Industrial Average adding to August&#8217;s losses so far, as the latest economic data on personal income and spending fueled ongoing concerns about the economy. The Dow Jones Industrial Average  fell 140.92 points, or 1.4%, to [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/08/u-s-stocks-end-steeply-lower-on-economic-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winn-Dixie reports quarterly profit of $14 mln</title>
		<link>http://www.otcstockswatch.com/2010/08/winn-dixie-reports-quarterly-profit-of-14-mln/</link>
		<comments>http://www.otcstockswatch.com/2010/08/winn-dixie-reports-quarterly-profit-of-14-mln/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:55:04 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[WinnDixie]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/2010/08/winn-dixie-reports-quarterly-profit-of-14-mln/</guid>
		<description><![CDATA[


SAN FRANCISCO (MarketWatch) &#8212; Winn-Dixie Stores  late Monday reported its fourth-quarter net income rose to $14 million, or 25 cents a share, from $9.4 million, or 17 cents a share, in the same quarter last year. Revenue edged up 1.8% to $1.75 billion while same-store sales fell 5.2% in the quarter which the retailer [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/08/winn-dixie-reports-quarterly-profit-of-14-mln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-P to pay $55 million in fraud settlement</title>
		<link>http://www.otcstockswatch.com/2010/08/h-p-to-pay-55-million-in-fraud-settlement/</link>
		<comments>http://www.otcstockswatch.com/2010/08/h-p-to-pay-55-million-in-fraud-settlement/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:55:00 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[settlement]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/2010/08/h-p-to-pay-55-million-in-fraud-settlement/</guid>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) &#8211; Hewlett-Packard Co.  has agreed to pay the U.S. government $55 million as part of a settlement of claims that the technology giant defrauded the General Services Administration, the Justice Department said Monday. The DOJ had alleged that the Palo Alto, Calif.-based H-P &#8220;knowingly paid kickbacks, or &#8216;influencer fees,&#8217; to systems [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/08/h-p-to-pay-55-million-in-fraud-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could the Stem Cell Industry Produce Hot Stocks in 2009?</title>
		<link>http://www.otcstockswatch.com/2010/08/could-the-stem-cell-industry-produce-hot-stocks-in-2009/</link>
		<comments>http://www.otcstockswatch.com/2010/08/could-the-stem-cell-industry-produce-hot-stocks-in-2009/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:17:19 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Featured Stock Profile]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Produce]]></category>
		<category><![CDATA[Stem]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/2010/08/could-the-stem-cell-industry-produce-hot-stocks-in-2009/</guid>
		<description><![CDATA[We believe stem cell stocks will get a huge amount of attention in 2009 and become some of the hot stocks of 2009. Stem cell stocks are companies that research and develop stem cells or enable the use of stem cells by doctors and hospitals. Several stem cell stocks are penny stocks that could move [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/08/could-the-stem-cell-industry-produce-hot-stocks-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong extends fall as Chalco, Tencent decline</title>
		<link>http://www.otcstockswatch.com/2010/08/hong-kong-extends-fall-as-chalco-tencent-decline/</link>
		<comments>http://www.otcstockswatch.com/2010/08/hong-kong-extends-fall-as-chalco-tencent-decline/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:17:12 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>
		<category><![CDATA[Chalco]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[extends]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[Kong]]></category>
		<category><![CDATA[Tencent]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/2010/08/hong-kong-extends-fall-as-chalco-tencent-decline/</guid>
		<description><![CDATA[HONG KONG (MarketWatch) &#8212; Hong Kong shares fell modestly early Wednesday as gains in local property developers after recent losses were overpowered by drops in shares of Aluminum Corp. of China Ltd. and Tencent Holdings Ltd. After losing ground in the previous three sessions, the Hang Seng Index slid 0.2% to 20,616.36, and the Hang [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/08/hong-kong-extends-fall-as-chalco-tencent-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Scott wins Florida governor nomination</title>
		<link>http://www.otcstockswatch.com/2010/08/rick-scott-wins-florida-governor-nomination/</link>
		<comments>http://www.otcstockswatch.com/2010/08/rick-scott-wins-florida-governor-nomination/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:16:44 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[Rick]]></category>
		<category><![CDATA[Scott]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/2010/08/rick-scott-wins-florida-governor-nomination/</guid>
		<description><![CDATA[LOS ANGELES (MarketWatch) &#8212; Former health-care executive Rick Scott secured the Republican nomination for governor in Florida Tuesday, beating the state&#8217;s attorney general, Rick McCollum, CNN and the Associated Press reported. The two news agencies said that with 93% of precincts reporting, Scott was ahead of McCollumn 47% to 43%. The wealthy Scott, a former [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/08/rick-scott-wins-florida-governor-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain secures Arizona Senate nomination: report</title>
		<link>http://www.otcstockswatch.com/2010/08/mccain-secures-arizona-senate-nomination-report/</link>
		<comments>http://www.otcstockswatch.com/2010/08/mccain-secures-arizona-senate-nomination-report/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:16:40 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[secures]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/2010/08/mccain-secures-arizona-senate-nomination-report/</guid>
		<description><![CDATA[LOS ANGELES (MarketWatch) &#8212; Veteran lawmaker and former presidential candidate John McCain took the first step Tuesday toward securing a fifth term representing Arizona in the U.S. Senate as he secured the Republican nomination over Tea Party favorite J.D. Hayworth. Shortly after the first results were released in Arizona, McCain was leading Hayworth 59% to [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/08/mccain-secures-arizona-senate-nomination-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Hot Stock Picks &gt;&gt; Stock Market Tips .. Strategies for Making Money Day Trading Stocks Online</title>
		<link>http://www.otcstockswatch.com/2010/08/2009-hot-stock-picks-stock-market-tips-strategies-for-making-money-day-trading-stocks-online/</link>
		<comments>http://www.otcstockswatch.com/2010/08/2009-hot-stock-picks-stock-market-tips-strategies-for-making-money-day-trading-stocks-online/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:13:33 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Featured Stock Profile]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/2010/08/2009-hot-stock-picks-stock-market-tips-strategies-for-making-money-day-trading-stocks-online/</guid>
		<description><![CDATA[
2009 Hot Stock Picks &#62;&#62; Stock Market Tips .. Strategies for Making Money Day Trading Stocks Online

By.- http://www.StressFreeTraders.com
A beginner usually feels very attracted to the stock market while for example discovering a stock that&#8217;s being reported in CNBC or the news program and watching it rise steady fast and make new highs from $10 to [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/08/2009-hot-stock-picks-stock-market-tips-strategies-for-making-money-day-trading-stocks-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia shares trade down but off day&#8217;s lows</title>
		<link>http://www.otcstockswatch.com/2010/08/asia-shares-trade-down-but-off-days-lows/</link>
		<comments>http://www.otcstockswatch.com/2010/08/asia-shares-trade-down-but-off-days-lows/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:13:26 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[day's]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/2010/08/asia-shares-trade-down-but-off-days-lows/</guid>
		<description><![CDATA[LOS ANGELES (MarketWatch) &#8212; Most major Asian stock markets lost ground Wednesday in the wake of weak U.S. economic data and losses on Wall Street, though most indexes had moved off their earlier lows by midday. Japan&#8217;s Nikkei Average was off 0.7% in early afternoon moves, and the Topix was down 0.5%, though each had [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/08/asia-shares-trade-down-but-off-days-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold ends lower, bounces slightly after Greece cut</title>
		<link>http://www.otcstockswatch.com/2010/06/gold-ends-lower-bounces-slightly-after-greece-cut/</link>
		<comments>http://www.otcstockswatch.com/2010/06/gold-ends-lower-bounces-slightly-after-greece-cut/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:27:06 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[bounces]]></category>
		<category><![CDATA[ends]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[slightly]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/2010/06/gold-ends-lower-bounces-slightly-after-greece-cut/</guid>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) &#8212; Investors were quick to snap up gold futures after ratings agency Moody&#8217;s cut Greece&#8217;s debt four notches to Ba1, but not enough to rescue gold from settling lower Monday. Gold for August delivery was off $5.70, or 0.5%, to $1,224.50, after posting losses of more than $10 earlier. Copper futures rallied [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/06/gold-ends-lower-bounces-slightly-after-greece-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short interest positions increase on Nasdaq</title>
		<link>http://www.otcstockswatch.com/2010/05/short-interest-positions-increase-on-nasdaq/</link>
		<comments>http://www.otcstockswatch.com/2010/05/short-interest-positions-increase-on-nasdaq/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:15:19 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/2010/05/short-interest-positions-increase-on-nasdaq/</guid>
		<description><![CDATA[CHICAGO (MarketWatch)&#8211; Nasdaq OMX Inc. said late Tuesday that short interest rose to 6.86 billion shares in 2,425 securities at the end of May 14 from 6.79 billion shares in 2,426 issues at the end of April 30. A short sale is a bet by an investor that a stock&#8217;s price will fall.
]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/05/short-interest-positions-increase-on-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stocks end mostly higher after big reversal</title>
		<link>http://www.otcstockswatch.com/2010/05/u-s-stocks-end-mostly-higher-after-big-reversal/</link>
		<comments>http://www.otcstockswatch.com/2010/05/u-s-stocks-end-mostly-higher-after-big-reversal/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:15:16 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[mostly]]></category>
		<category><![CDATA[reversal]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/2010/05/u-s-stocks-end-mostly-higher-after-big-reversal/</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; U.S. stocks ended another volatile session mostly higher on Tuesday, with a rebound in materials and financial shares helping the Dow Jones Industrial Average recover most of a nearly 300-point drop that had pushed it below the 10,000 mark. Fear over the impact of the sovereign debt crisis in Europe and [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/05/u-s-stocks-end-mostly-higher-after-big-reversal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API reports increase in oil stocks</title>
		<link>http://www.otcstockswatch.com/2010/05/api-reports-increase-in-oil-stocks/</link>
		<comments>http://www.otcstockswatch.com/2010/05/api-reports-increase-in-oil-stocks/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:15:14 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/2010/05/api-reports-increase-in-oil-stocks/</guid>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) &#8212; The American Petroleum Institute reported Tuesday an increase of 616,000 barrels in oil stockpiles in the week ended May 21. The API also reported a decrease of 3.19 million barrels of gasoline in stock and an increase of 1.5 million barrels in the stocks of distillates, which include diesel and heating [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/05/api-reports-increase-in-oil-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of stimulus bigger than projected, CBO says</title>
		<link>http://www.otcstockswatch.com/2010/05/impact-of-stimulus-bigger-than-projected-cbo-says/</link>
		<comments>http://www.otcstockswatch.com/2010/05/impact-of-stimulus-bigger-than-projected-cbo-says/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:15:11 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>
		<category><![CDATA[bigger]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[projected]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/2010/05/impact-of-stimulus-bigger-than-projected-cbo-says/</guid>
		<description><![CDATA[WASHINGTON (MarketWatch) &#8212; The $800 billion stimulus package has had a slightly bigger impact on the U.S. economy than was projected when it was passed more than a year ago, the Congressional Budget Office estimated Tuesday. Through the first quarter of 2010, the stimulus boosted employment by an estimated 1.3 million to 2.8 million jobs, [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/05/impact-of-stimulus-bigger-than-projected-cbo-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short sales rise on New York Stock Exchange</title>
		<link>http://www.otcstockswatch.com/2010/05/short-sales-rise-on-new-york-stock-exchange/</link>
		<comments>http://www.otcstockswatch.com/2010/05/short-sales-rise-on-new-york-stock-exchange/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:05:53 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/2010/05/short-sales-rise-on-new-york-stock-exchange/</guid>
		<description><![CDATA[CHICAGO (MarketWatch)&#8211; The NYSE Group Inc. [S: NYX] said late Tuesday that short interest rose to 13.9 billion shares at the end of May 14 from 13.8 billion shares at the end of April 30. A short sale is a bet by an investor that a stock&#8217;s price will fall.
]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/05/short-sales-rise-on-new-york-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Markets Biggest Mid-day Gainers 4-1-10</title>
		<link>http://www.otcstockswatch.com/2010/04/otc-markets-biggest-mid-day-gainers-4-1-10/</link>
		<comments>http://www.otcstockswatch.com/2010/04/otc-markets-biggest-mid-day-gainers-4-1-10/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:16:39 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[OTC Markets Biggest Gainers]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=283</guid>
		<description><![CDATA[


Symbol
Company Name
Last
Volume
Change
Percent
52W-High
52W-Low


PLGC
Playlogic Entertnmt
0.6300
32,200
+0.3500
+125.00%
1.1500
0.2000


KGRM
KIDS GERM DEFENSE
0.8500
148,705
+0.4500
+112.50%
0.8500
0.4000


SROEQ
Saratoga Resources I
2.0000
10,437
+0.7000
+53.85%
3.7500
0.1000


BJCT
Bioject Medical Tech
0.2600
90,110
+0.0700
+36.84%
0.3490
0.0600


CNBI
China Baicaotang Ltd
3.6500
25,700
+0.9000
+32.73%
5.0000
2.5500


JNGW
Jingwei Intl Ltd
4.9500
38,050
+0.8900
+21.92%
5.0200
0.2150


IPMN
Imperial Petroleum
0.2800
62,852
+0.0500
+21.74%
0.3500
0.0080


AMPE
Ampio Pharmaceutical
4.2500
12,816
+0.7500
+21.43%
4.2500
2.0000


DUCP
Daulton Capital Corp
0.3100
56,708
+0.0500
+19.23%
0.7500
0.2600


ASWRF
Anglo Swiss Resource
0.3300
63,000
+0.0520
+18.71%
0.5088
0.0610


OLEPF
Oromin Explorations
0.7500
119,270
+0.1145
+18.02%
1.3000
0.4700


MNAP
Manas Petroleum Corp
0.8000
155,450
+0.1150
+16.79%
1.0100
0.0800


UNLA
Unilava Corporation
0.4900
91,975
+0.0700
+16.67%
0.6500
0.0150


WNDM
Wound Mgmt Tech
0.7000
72,615
+0.1000
+16.67%
3.4000
0.3700


LYRI
Lyris Inc
0.3900
89,874
+0.0548
+16.35%
0.7500
0.2300


AAPH
American Petro-Hunt
0.7200
204,435
+0.1000
+16.13%
1.1400
0.0210


WKBT
Weikang Bio Tech Co
3.4600
19,024
+0.4600
+15.33%
4.0000
0.2000


UCMT
Universal Cap Mgmt
0.4400
26,200
+0.0500
+12.82%
0.6400
0.1000


UAMY
U S Antimony Corp
0.4500
37,000
+0.0500
+12.50%
0.5500
0.1000


AUGT
Augme Technologies I
1.4000
27,545
+0.1500
+12.00%
4.3800
1.0000


EMDY
Emerald Dairy Inc
1.4000
12,500
+0.1500
+12.00%
2.1100
0.2600


UIBGF
Uib Group Limited
2.0000
16,100
+0.2100
+11.73%
9.0000
1.5000


EMAN
Emagin Corp
4.2000
427,536
+0.4400
+11.70%
4.2500
0.3200


ACBT
Accountabilities New
0.6700
40,450
+0.0700
+11.67%
0.7500
0.1000


SUWN
Sunwin Intl Neutracl
0.5650
1,078,878
+0.0550
+10.78%
0.5700
0.1500



]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/04/otc-markets-biggest-mid-day-gainers-4-1-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIKILOAN INC (OTC BB: WKLI.OB) UP 26% 3-26-10 1:45 EST</title>
		<link>http://www.otcstockswatch.com/2010/03/wikiloan-inc-otc-bb-wkli-ob-up-3-2-10-145-est/</link>
		<comments>http://www.otcstockswatch.com/2010/03/wikiloan-inc-otc-bb-wkli-ob-up-3-2-10-145-est/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:19:53 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=281</guid>
		<description><![CDATA[WIKILOAN INC (OTC BB: WKLI.OB) is up over 26% in afternoon trading.  We put WikiLoan on our Stocks to Watch list and Newsletter over two weeks ago.  WikiLoan is a community funded lending source, where everyday people can make loans to people in the community through WikiLoans website.  Be sure to sign up for our [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/03/wikiloan-inc-otc-bb-wkli-ob-up-3-2-10-145-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Markets Biggest Gainers 3-25-10</title>
		<link>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-gainers-3-25-10/</link>
		<comments>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-gainers-3-25-10/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:42:11 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[OTC Markets Biggest Gainers]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=280</guid>
		<description><![CDATA[


Symbol
Company Name
Last
Volume
Change
Percent
52W-High
52W-Low


WDFN
Woodlands Finl Svcs
40.0000
800
+15.0000
+60.00%
40.0000
14.2623


HMBT
Hemobiotech Inc
0.6000
23,665
+0.2000
+50.00%
1.0100
0.1500


JADA
Jade Art Group Inc
0.6650
1,495,523
+0.1160
+21.13%
2.1000
0.1000


EENI
Exterra Energy Inc
1.6800
8,610
+0.2900
+20.86%
6.0000
0.2500


FNDM
Fund.Com Inc Cl A
0.7200
99,848
+0.1200
+20.00%
2.7500
