<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTC Stocks Watch</title>
	<atom:link href="http://www.otcstockswatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.otcstockswatch.com</link>
	<description>OTC Stocks to Watch, Stock Alerts, Newsletter</description>
	<lastBuildDate>Thu, 15 Sep 2011 18:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>NXHD.PK: Alert for 7-20-11</title>
		<link>http://www.otcstockswatch.com/2011/07/nxhd-pk-alert-for-7-20-11/</link>
		<comments>http://www.otcstockswatch.com/2011/07/nxhd-pk-alert-for-7-20-11/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:07:48 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>
		<category><![CDATA[Nexia Holdings Inc]]></category>
		<category><![CDATA[NXHD]]></category>
		<category><![CDATA[NXHD.PK]]></category>
		<category><![CDATA[Pinksheets]]></category>
		<category><![CDATA[Stock to Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=344</guid>
		<description><![CDATA[Nexia Holdings Inc. (NXHD.PK): Has quietly gained 114% in the last 3 weeks and still running up! We have been watching NXHD for the past couple weeks but decided not to send out an alert due to its low daily volume.  But after today we think its time to alert our subscribers.  NXHD has been [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2011/07/nxhd-pk-alert-for-7-20-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONCS.OB Alert for: 6-6-2011</title>
		<link>http://www.otcstockswatch.com/2011/06/onsc-alert-06062011/</link>
		<comments>http://www.otcstockswatch.com/2011/06/onsc-alert-06062011/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:12:47 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Featured Stock Profile]]></category>
		<category><![CDATA[OTC Watch List]]></category>
		<category><![CDATA[Stocks To Watch]]></category>
		<category><![CDATA[OncoSec]]></category>
		<category><![CDATA[ONCS]]></category>
		<category><![CDATA[OTC Stocks to Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=341</guid>
		<description><![CDATA[Dear subscribers, we haven&#8217;t issued an alert in awhile and we do appologize.  It has been long overdue and now we believe we found a newer trading stock that could possibly explode.   If you&#8217;re no longer insterested in our newsletter, we understand, please click the link at the bottom of the email to be removed. [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2011/06/onsc-alert-06062011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLPC.OB: Alert for 1-25-11</title>
		<link>http://www.otcstockswatch.com/2011/01/flpc-ob-alert-for-1-25-11/</link>
		<comments>http://www.otcstockswatch.com/2011/01/flpc-ob-alert-for-1-25-11/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:31:13 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=322</guid>
		<description><![CDATA[We sent out an email alert for FLPC.ob a few months ago.  FLPC.ob at the time was seeing some strange increasing volume and a lot of message board chatter.  We talked to some of our affiliates today and it seems that FLPC.ob is gearing up again for some investor awareness coverage.  We all know that that means; [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2011/01/flpc-ob-alert-for-1-25-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umami Sustainable Seafood: UMAM.OB</title>
		<link>http://www.otcstockswatch.com/2010/12/umami-sustainable-seafood-umam-ob/</link>
		<comments>http://www.otcstockswatch.com/2010/12/umami-sustainable-seafood-umam-ob/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 18:48:31 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[OTC Watch List]]></category>
		<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=318</guid>
		<description><![CDATA[We have been looking for quite some time for a company that has some specific requirements:  Major Price Volatility, Great Balance Sheets and a Great Back Story.  Well, we think we&#8217;ve found it with UMAM.OB.                                 Begin your research on these 3 main points 1.) Major Volatility:  UMAM.OB, November 22nd, had a $3 gain [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/12/umami-sustainable-seafood-umam-ob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IROG.OB &#8212; Ironwood Gold Corp</title>
		<link>http://www.otcstockswatch.com/2010/11/irog-ob-ironwood-gold-corp/</link>
		<comments>http://www.otcstockswatch.com/2010/11/irog-ob-ironwood-gold-corp/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 19:46:12 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[OTC Watch List]]></category>
		<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=314</guid>
		<description><![CDATA[Set your trade triggers Monday for IROG!  Last week we alerted you to IROG and it had a nice jump of 15% within minutes of the market openening. Alot of investors will be taking notice Monday due to a little piece of news that went almost unoticed. Earlier this week, IROG&#8211;Ironwood Gold Corp. entered into [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/11/irog-ob-ironwood-gold-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLSM.OB: Newer Issued Stock&#8230;.Closed Over 90%</title>
		<link>http://www.otcstockswatch.com/2010/10/blsm-ob-newer-issued-stock-closed-over-90/</link>
		<comments>http://www.otcstockswatch.com/2010/10/blsm-ob-newer-issued-stock-closed-over-90/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 19:36:02 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[OTC Watch List]]></category>
		<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=303</guid>
		<description><![CDATA[Happy Halloween everyone!  Hopefully your weekend has started off great and not too hectic.  We wanted to alert everybody as soon as we could to set your triggers now for BSLM.OB and be positioned before everybody else on Monday. BSLM is a newer stock release that&#8217;s nearly doubled just over 4 days.  Coyote Rousources Inc. trades under the symbol BSLM.OB and was just recently discovered by [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/10/blsm-ob-newer-issued-stock-closed-over-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurry Hurry&#8230;.News Coming: MGLT.OB</title>
		<link>http://www.otcstockswatch.com/2010/10/hurry-hurry-news-coming-mglt-ob/</link>
		<comments>http://www.otcstockswatch.com/2010/10/hurry-hurry-news-coming-mglt-ob/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 18:51:40 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[OTC Watch List]]></category>
		<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=307</guid>
		<description><![CDATA[We tried to get this out as soon as we could. We believe MGLT.OB will be coming back to life over this next week. We are awaiting a news release from MGLT and are trying to alert all of our active investors before it hits Monday.                             Set your alerts for MGLT&#8211; More to come very soon.]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/10/hurry-hurry-news-coming-mglt-ob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACYD.PK&#8211; Add to your watch alert now!</title>
		<link>http://www.otcstockswatch.com/2010/10/acyd-pk-add-to-your-watch-alert-now/</link>
		<comments>http://www.otcstockswatch.com/2010/10/acyd-pk-add-to-your-watch-alert-now/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:58:35 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=310</guid>
		<description><![CDATA[All we can say is that it has been an awesome past two weeks.  We&#8217;ve seen gains of over 108% and now we have a new alert for this week. ACYD.PK has had some major price and volume swings over the last months and today it saw an entry price of $0.16.  Are we going [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/10/acyd-pk-add-to-your-watch-alert-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Markets Biggest Mid-day Gainers 4-1-10</title>
		<link>http://www.otcstockswatch.com/2010/04/otc-markets-biggest-mid-day-gainers-4-1-10/</link>
		<comments>http://www.otcstockswatch.com/2010/04/otc-markets-biggest-mid-day-gainers-4-1-10/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:16:39 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
		
		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=283</guid>
		<description><![CDATA[Symbol Company Name Last Volume Change Percent 52W-High 52W-Low PLGC Playlogic Entertnmt 0.6300 32,200 +0.3500 +125.00% 1.1500 0.2000 KGRM KIDS GERM DEFENSE 0.8500 148,705 +0.4500 +112.50% 0.8500 0.4000 SROEQ Saratoga Resources I 2.0000 10,437 +0.7000 +53.85% 3.7500 0.1000 BJCT Bioject Medical Tech 0.2600 90,110 +0.0700 +36.84% 0.3490 0.0600 CNBI China Baicaotang Ltd 3.6500 25,700 +0.9000 [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/04/otc-markets-biggest-mid-day-gainers-4-1-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIKILOAN INC (OTC BB: WKLI.OB) UP 26% 3-26-10 1:45 EST</title>
		<link>http://www.otcstockswatch.com/2010/03/wikiloan-inc-otc-bb-wkli-ob-up-3-2-10-145-est/</link>
		<comments>http://www.otcstockswatch.com/2010/03/wikiloan-inc-otc-bb-wkli-ob-up-3-2-10-145-est/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:19:53 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=281</guid>
		<description><![CDATA[WIKILOAN INC (OTC BB: WKLI.OB) is up over 26% in afternoon trading.  We put WikiLoan on our Stocks to Watch list and Newsletter over two weeks ago.  WikiLoan is a community funded lending source, where everyday people can make loans to people in the community through WikiLoans website.  Be sure to sign up for our [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/03/wikiloan-inc-otc-bb-wkli-ob-up-3-2-10-145-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Markets Biggest Gainers 3-25-10</title>
		<link>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-gainers-3-25-10/</link>
		<comments>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-gainers-3-25-10/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:42:11 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
		
		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=280</guid>
		<description><![CDATA[Symbol Company Name Last Volume Change Percent 52W-High 52W-Low WDFN Woodlands Finl Svcs 40.0000 800 +15.0000 +60.00% 40.0000 14.2623 HMBT Hemobiotech Inc 0.6000 23,665 +0.2000 +50.00% 1.0100 0.1500 JADA Jade Art Group Inc 0.6650 1,495,523 +0.1160 +21.13% 2.1000 0.1000 EENI Exterra Energy Inc 1.6800 8,610 +0.2900 +20.86% 6.0000 0.2500 FNDM Fund.Com Inc Cl A 0.7200 [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-gainers-3-25-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Markets Biggest Gainers 3-24-10</title>
		<link>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-gainers-3-24-10/</link>
		<comments>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-gainers-3-24-10/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:20:53 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
		
		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=278</guid>
		<description><![CDATA[Symbol Company Name Last Volume Change Percent 52W-High 52W-Low WCRS Western Capital Reso 0.2500 45,100 +0.1000 +66.67% 2.0000 0.0810 GGOX Gigoptix Inc. 4.3000 88,043 +1.3000 +43.33% 5.5000 0.5000 SPLM Sentry Petroleum 1.0000 12,795 +0.2800 +38.89% 1.6200 0.2100 AJGH American Jianye Gree 1.6500 15,871 +0.4000 +32.00% 52.3810 1.1000 SRGL Source Gold Corp. 1.3400 1,302,661 +0.3100 +30.10% [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-gainers-3-24-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Markets Biggest Gainers 3-22-10</title>
		<link>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-gainers-3-22-10/</link>
		<comments>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-gainers-3-22-10/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:10:22 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=276</guid>
		<description><![CDATA[Symbol Company Name Last Volume Change Percent 52W-High 52W-Low BGBR Big Bear Mining Corp 0.5200 95,737 +0.1500 +40.54% 0.5200 0.0100 TAXS Taxmasters Inc 0.9500 11,000 +0.2500 +35.71% 2.5000 0.0031 SBNK Sonoma Valley Bancp 4.0000 32,620 +1.0500 +35.59% 15.0000 2.0500 ZRVT Zurvita Hldgs Inc 0.2700 41,803 +0.0700 +35.00% 1.4900 0.0500 CDXC Chromadex Corp 0.5800 81,864 +0.1300 [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-gainers-3-22-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoloCap Solutions Inc.  (OTCBB: ECOS.OB)  : OTC Stock to Watch</title>
		<link>http://www.otcstockswatch.com/2010/03/ecolocap-solutions-inc-otcbb-ecos-ob-otc-stock-to-watch/</link>
		<comments>http://www.otcstockswatch.com/2010/03/ecolocap-solutions-inc-otcbb-ecos-ob-otc-stock-to-watch/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:23:28 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=275</guid>
		<description><![CDATA[EcoloCap Solutions Inc.  (OTCBB: ECOS.OB)  Exponent (OTCBB: ECOS.OB), a leading engineering and scientific consulting firm located in Phoenix, AZ, has posted results that prove EcoloCap’s main technology efficiency, in their new batteries, is greater than 99%.  EcoloCap’s battery only requires only a small amount of Li (Lithium), a main component of Lithium-ion batteries.  EcoloCap’s batteries’ [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/03/ecolocap-solutions-inc-otcbb-ecos-ob-otc-stock-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Markets Biggest Mid Day Gainers 3-18-10</title>
		<link>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-mid-day-gainers-3-18-10/</link>
		<comments>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-mid-day-gainers-3-18-10/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:49:55 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
		
		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=266</guid>
		<description><![CDATA[Symbol Company Name Last Volume Change Percent 52W-High 52W-Low CGDI China Growth Dev Inc 0.3840 33,400 +0.1240 +47.69% 0.8000 0.0400 BRNZ Brand Neue Corp 0.5600 20,000 +0.1600 +40.00% 0.6000 0.1200 DRSX Drs Inc 0.7000 44,000 +0.1500 +27.27% 0.7500 0.2600 UNLA Unilava Corporation 0.3800 216,379 +0.0800 +26.67% 0.6500 0.0150 BONUE Bioneutral Group Inc 0.4000 43,555 +0.0700 [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-mid-day-gainers-3-18-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Markets Biggest Gainers for 3-15-2010</title>
		<link>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-gainers-for-3-15-2010/</link>
		<comments>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-gainers-for-3-15-2010/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:30:16 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
		
		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=265</guid>
		<description><![CDATA[Symbol Company Name Last Volume Change Percent 52W-High 52W-Low MRFD Morgans Foods Inc 6.5000 2,200 +2.5000 +62.50% 7.0000 0.8200 CAMH Cambridge Heart Inc 0.3300 888,849 +0.1100 +50.00% 0.4200 0.0600 PBEC PAC BLUE ENERGY CORP 0.4400 817,930 +0.1300 +41.94% 0.4700 0.3000 SMLK SMARTLINX INC. 0.6500 463,121 +0.1400 +27.45% 0.7800 0.4000 SBAY Subaye Inc. 18.0000 30,355 +3.5200 [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-gainers-for-3-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amico Games Corp. (AMCG.OB): Hot Stock to Watch</title>
		<link>http://www.otcstockswatch.com/2010/03/amico-games-corp-amcg-ob-hot-stock-to-watch/</link>
		<comments>http://www.otcstockswatch.com/2010/03/amico-games-corp-amcg-ob-hot-stock-to-watch/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:26:11 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=263</guid>
		<description><![CDATA[Amico Games Corp. (AMCG.OB) has been on our Stocks to Watch list for a while now.  We sent out an alert of Amico in our newsletter last week, alerting our members to Amico&#8217;s recent recognition.  Keep Amico on your radar this week and look for some great buy points.]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/03/amico-games-corp-amcg-ob-hot-stock-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Markets Biggest Mid-Day Market Gainers 3-11-10</title>
		<link>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-mid-day-market-gainers-3-11-10/</link>
		<comments>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-mid-day-market-gainers-3-11-10/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:42:00 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[OTC Watch List]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=261</guid>
		<description><![CDATA[Symbol Company Name Last Volume Change Percent 52W-High 52W-Low ELRE Element92 Res Corp 2.2500 27,700 +0.4500 +25.00% 2.2600 0.1800 JUHL Juhl Wind Inc 1.8900 24,632 +0.2600 +15.95% 2.6000 1.5000 PSPW Prime Sun Power Inc 0.8000 18,950 +0.1000 +14.29% 1.7500 0.0700 CRGEE Clenergen Corp 0.5500 42,000 +0.0500 +10.00% 1.4000 0.4000 NNAS NANOASIA LTD. 1.1000 24,000 +0.1000 [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-mid-day-market-gainers-3-11-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amico Games Corp. (AMCG.OB): Big Player in a Big Market</title>
		<link>http://www.otcstockswatch.com/2010/03/amico-games-corp-amcg-ob-big-player-in-a-big-market/</link>
		<comments>http://www.otcstockswatch.com/2010/03/amico-games-corp-amcg-ob-big-player-in-a-big-market/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:12:52 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=258</guid>
		<description><![CDATA[   Amico Games Corp., based in San Francisco, CA, has just been named as one of the companies in the “Top Three for Profitability” of mobile phone game manufacturers during the Fifth China Mobile Phone Game Enterprise Public Appraisal Fair 2009-2010, which concluded on February 3, 2010.  Amico Games Corp. is an interactive entertainment media [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/03/amico-games-corp-amcg-ob-big-player-in-a-big-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Markets Biggest Gainers 3-10-10</title>
		<link>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-gainers-3-10-10/</link>
		<comments>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-gainers-3-10-10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:08:13 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
		
		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=256</guid>
		<description><![CDATA[Symbol Company Name Last Volume Change Percent 52W-High 52W-Low ZRVT Zurvita Hldgs Inc 0.4300 62,645 +0.2000 +86.96% 1.4900 0.0500 GCMI Geos Communications 0.2500 57,355 +0.0700 +38.89% 1.2000 0.0850 INTZ Intrusion Inc 0.9900 10,457 +0.2300 +30.26% 1.0000 0.1300 VHCOL Virnetx Hldg Corp Wt 2.9500 5,000 +0.6500 +28.26% 3.5000 0.1700 CBIS Cannabis Science Inc 0.2790 1,302,462 +0.0590 [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-gainers-3-10-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

