<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTC Stocks Watch &#187; OTC Watch List</title>
	<atom:link href="http://www.otcstockswatch.com/otc/otc-watch-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.otcstockswatch.com</link>
	<description>OTC Stocks to Watch, Stock Alerts, Newsletter</description>
	<lastBuildDate>Thu, 15 Sep 2011 18:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ONCS.OB Alert for: 6-6-2011</title>
		<link>http://www.otcstockswatch.com/2011/06/onsc-alert-06062011/</link>
		<comments>http://www.otcstockswatch.com/2011/06/onsc-alert-06062011/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:12:47 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Featured Stock Profile]]></category>
		<category><![CDATA[OTC Watch List]]></category>
		<category><![CDATA[Stocks To Watch]]></category>
		<category><![CDATA[OncoSec]]></category>
		<category><![CDATA[ONCS]]></category>
		<category><![CDATA[OTC Stocks to Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=341</guid>
		<description><![CDATA[Dear subscribers, we haven&#8217;t issued an alert in awhile and we do appologize.  It has been long overdue and now we believe we found a newer trading stock that could possibly explode.   If you&#8217;re no longer insterested in our newsletter, we understand, please click the link at the bottom of the email to be removed. [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2011/06/onsc-alert-06062011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umami Sustainable Seafood: UMAM.OB</title>
		<link>http://www.otcstockswatch.com/2010/12/umami-sustainable-seafood-umam-ob/</link>
		<comments>http://www.otcstockswatch.com/2010/12/umami-sustainable-seafood-umam-ob/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 18:48:31 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[OTC Watch List]]></category>
		<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=318</guid>
		<description><![CDATA[We have been looking for quite some time for a company that has some specific requirements:  Major Price Volatility, Great Balance Sheets and a Great Back Story.  Well, we think we&#8217;ve found it with UMAM.OB.                                 Begin your research on these 3 main points 1.) Major Volatility:  UMAM.OB, November 22nd, had a $3 gain [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/12/umami-sustainable-seafood-umam-ob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IROG.OB &#8212; Ironwood Gold Corp</title>
		<link>http://www.otcstockswatch.com/2010/11/irog-ob-ironwood-gold-corp/</link>
		<comments>http://www.otcstockswatch.com/2010/11/irog-ob-ironwood-gold-corp/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 19:46:12 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[OTC Watch List]]></category>
		<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=314</guid>
		<description><![CDATA[Set your trade triggers Monday for IROG!  Last week we alerted you to IROG and it had a nice jump of 15% within minutes of the market openening. Alot of investors will be taking notice Monday due to a little piece of news that went almost unoticed. Earlier this week, IROG&#8211;Ironwood Gold Corp. entered into [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/11/irog-ob-ironwood-gold-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLSM.OB: Newer Issued Stock&#8230;.Closed Over 90%</title>
		<link>http://www.otcstockswatch.com/2010/10/blsm-ob-newer-issued-stock-closed-over-90/</link>
		<comments>http://www.otcstockswatch.com/2010/10/blsm-ob-newer-issued-stock-closed-over-90/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 19:36:02 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[OTC Watch List]]></category>
		<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=303</guid>
		<description><![CDATA[Happy Halloween everyone!  Hopefully your weekend has started off great and not too hectic.  We wanted to alert everybody as soon as we could to set your triggers now for BSLM.OB and be positioned before everybody else on Monday. BSLM is a newer stock release that&#8217;s nearly doubled just over 4 days.  Coyote Rousources Inc. trades under the symbol BSLM.OB and was just recently discovered by [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/10/blsm-ob-newer-issued-stock-closed-over-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurry Hurry&#8230;.News Coming: MGLT.OB</title>
		<link>http://www.otcstockswatch.com/2010/10/hurry-hurry-news-coming-mglt-ob/</link>
		<comments>http://www.otcstockswatch.com/2010/10/hurry-hurry-news-coming-mglt-ob/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 18:51:40 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[OTC Watch List]]></category>
		<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=307</guid>
		<description><![CDATA[We tried to get this out as soon as we could. We believe MGLT.OB will be coming back to life over this next week. We are awaiting a news release from MGLT and are trying to alert all of our active investors before it hits Monday.                             Set your alerts for MGLT&#8211; More to come very soon.]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/10/hurry-hurry-news-coming-mglt-ob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Markets Biggest Mid-Day Market Gainers 3-11-10</title>
		<link>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-mid-day-market-gainers-3-11-10/</link>
		<comments>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-mid-day-market-gainers-3-11-10/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:42:00 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[OTC Watch List]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=261</guid>
		<description><![CDATA[Symbol Company Name Last Volume Change Percent 52W-High 52W-Low ELRE Element92 Res Corp 2.2500 27,700 +0.4500 +25.00% 2.2600 0.1800 JUHL Juhl Wind Inc 1.8900 24,632 +0.2600 +15.95% 2.6000 1.5000 PSPW Prime Sun Power Inc 0.8000 18,950 +0.1000 +14.29% 1.7500 0.0700 CRGEE Clenergen Corp 0.5500 42,000 +0.0500 +10.00% 1.4000 0.4000 NNAS NANOASIA LTD. 1.1000 24,000 +0.1000 [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-mid-day-market-gainers-3-11-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYRX (Cryoport Inc.)</title>
		<link>http://www.otcstockswatch.com/2009/12/cyrx-cryoport-inc/</link>
		<comments>http://www.otcstockswatch.com/2009/12/cyrx-cryoport-inc/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:07:24 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[OTC Watch List]]></category>
		<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=213</guid>
		<description><![CDATA[We&#8217;ve been following some interesting stocks today, especially the biggest gainers over the OTC markets.  We saw PLZB gain over 190% by the end of close, which is another drastic gain over a big loss on Monday.  We have come across CYRX, which is creating a lot of buzz on some investor boards and thought we would take a [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2009/12/cyrx-cryoport-inc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OTC BB Markets Biggest Gainers 12-22-09</title>
		<link>http://www.otcstockswatch.com/2009/12/otc-bb-markets-biggest-gainers-12-22-09/</link>
		<comments>http://www.otcstockswatch.com/2009/12/otc-bb-markets-biggest-gainers-12-22-09/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:56:02 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[OTC Watch List]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=202</guid>
		<description><![CDATA[Symbol Company Name Last Volume Change Percent 52W-High 52W-Low APSN APPLIED NEUROSOLUTNS 0.9500 247,300 +0.4500 +90.00% 1.5500 0.1200 SKYI SKYE INTL INC 0.2500 114,400 +0.1100 +78.57% 0.6500 0.1100 AMGOF AMG OIL LTD CANADA 0.4800 28,000 +0.1600 +50.00% 0.5400 0.0500 WLGC WORDLOGIC CORP 0.2800 332,200 +0.0800 +40.00% 0.9400 0.1250 FSBS FIRST SOUTH BANCORP 9.4400 2,500 +2.4400 [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2009/12/otc-bb-markets-biggest-gainers-12-22-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Markets Mid Day Gainers 12-22-09</title>
		<link>http://www.otcstockswatch.com/2009/12/otc-markets-biggest-gainer-12-22-09/</link>
		<comments>http://www.otcstockswatch.com/2009/12/otc-markets-biggest-gainer-12-22-09/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:36:18 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[OTC Watch List]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=200</guid>
		<description><![CDATA[Symbol Company Name Last Volume Change Percent 52W-High 52W-Low SKYI SKYE INTL INC 0.2500 111,990 +0.1100 +78.57% 0.6500 0.1100 APSN APPLIED NEUROSOLUTNS 0.8350 210,903 +0.3350 +67.00% 1.5500 0.1200 FSBS FIRST SOUTH BANCORP 9.4400 2,500 +2.4400 +34.86% 13.5000 6.0000 NVLT NOVELOS THERAPEUTICS 1.7650 2,722,179 +0.4250 +31.72% 1.7650 0.3000 WLGC WORDLOGIC CORP 0.2500 322,149 +0.0500 +25.00% 0.9400 [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2009/12/otc-markets-biggest-gainer-12-22-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

