<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTC Stocks Watch &#187; Stocks To Watch</title>
	<atom:link href="http://www.otcstockswatch.com/otc/stocks-to-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.otcstockswatch.com</link>
	<description>OTC Stocks to Watch, Stock Alerts, Newsletter</description>
	<lastBuildDate>Thu, 15 Sep 2011 18:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>NXHD.PK: Alert for 7-20-11</title>
		<link>http://www.otcstockswatch.com/2011/07/nxhd-pk-alert-for-7-20-11/</link>
		<comments>http://www.otcstockswatch.com/2011/07/nxhd-pk-alert-for-7-20-11/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:07:48 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>
		<category><![CDATA[Nexia Holdings Inc]]></category>
		<category><![CDATA[NXHD]]></category>
		<category><![CDATA[NXHD.PK]]></category>
		<category><![CDATA[Pinksheets]]></category>
		<category><![CDATA[Stock to Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=344</guid>
		<description><![CDATA[Nexia Holdings Inc. (NXHD.PK): Has quietly gained 114% in the last 3 weeks and still running up! We have been watching NXHD for the past couple weeks but decided not to send out an alert due to its low daily volume.  But after today we think its time to alert our subscribers.  NXHD has been [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2011/07/nxhd-pk-alert-for-7-20-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONCS.OB Alert for: 6-6-2011</title>
		<link>http://www.otcstockswatch.com/2011/06/onsc-alert-06062011/</link>
		<comments>http://www.otcstockswatch.com/2011/06/onsc-alert-06062011/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:12:47 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Featured Stock Profile]]></category>
		<category><![CDATA[OTC Watch List]]></category>
		<category><![CDATA[Stocks To Watch]]></category>
		<category><![CDATA[OncoSec]]></category>
		<category><![CDATA[ONCS]]></category>
		<category><![CDATA[OTC Stocks to Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=341</guid>
		<description><![CDATA[Dear subscribers, we haven&#8217;t issued an alert in awhile and we do appologize.  It has been long overdue and now we believe we found a newer trading stock that could possibly explode.   If you&#8217;re no longer insterested in our newsletter, we understand, please click the link at the bottom of the email to be removed. [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2011/06/onsc-alert-06062011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLPC.OB: Alert for 1-25-11</title>
		<link>http://www.otcstockswatch.com/2011/01/flpc-ob-alert-for-1-25-11/</link>
		<comments>http://www.otcstockswatch.com/2011/01/flpc-ob-alert-for-1-25-11/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:31:13 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=322</guid>
		<description><![CDATA[We sent out an email alert for FLPC.ob a few months ago.  FLPC.ob at the time was seeing some strange increasing volume and a lot of message board chatter.  We talked to some of our affiliates today and it seems that FLPC.ob is gearing up again for some investor awareness coverage.  We all know that that means; [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2011/01/flpc-ob-alert-for-1-25-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umami Sustainable Seafood: UMAM.OB</title>
		<link>http://www.otcstockswatch.com/2010/12/umami-sustainable-seafood-umam-ob/</link>
		<comments>http://www.otcstockswatch.com/2010/12/umami-sustainable-seafood-umam-ob/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 18:48:31 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[OTC Watch List]]></category>
		<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=318</guid>
		<description><![CDATA[We have been looking for quite some time for a company that has some specific requirements:  Major Price Volatility, Great Balance Sheets and a Great Back Story.  Well, we think we&#8217;ve found it with UMAM.OB.                                 Begin your research on these 3 main points 1.) Major Volatility:  UMAM.OB, November 22nd, had a $3 gain [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/12/umami-sustainable-seafood-umam-ob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IROG.OB &#8212; Ironwood Gold Corp</title>
		<link>http://www.otcstockswatch.com/2010/11/irog-ob-ironwood-gold-corp/</link>
		<comments>http://www.otcstockswatch.com/2010/11/irog-ob-ironwood-gold-corp/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 19:46:12 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[OTC Watch List]]></category>
		<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=314</guid>
		<description><![CDATA[Set your trade triggers Monday for IROG!  Last week we alerted you to IROG and it had a nice jump of 15% within minutes of the market openening. Alot of investors will be taking notice Monday due to a little piece of news that went almost unoticed. Earlier this week, IROG&#8211;Ironwood Gold Corp. entered into [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/11/irog-ob-ironwood-gold-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLSM.OB: Newer Issued Stock&#8230;.Closed Over 90%</title>
		<link>http://www.otcstockswatch.com/2010/10/blsm-ob-newer-issued-stock-closed-over-90/</link>
		<comments>http://www.otcstockswatch.com/2010/10/blsm-ob-newer-issued-stock-closed-over-90/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 19:36:02 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[OTC Watch List]]></category>
		<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=303</guid>
		<description><![CDATA[Happy Halloween everyone!  Hopefully your weekend has started off great and not too hectic.  We wanted to alert everybody as soon as we could to set your triggers now for BSLM.OB and be positioned before everybody else on Monday. BSLM is a newer stock release that&#8217;s nearly doubled just over 4 days.  Coyote Rousources Inc. trades under the symbol BSLM.OB and was just recently discovered by [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/10/blsm-ob-newer-issued-stock-closed-over-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurry Hurry&#8230;.News Coming: MGLT.OB</title>
		<link>http://www.otcstockswatch.com/2010/10/hurry-hurry-news-coming-mglt-ob/</link>
		<comments>http://www.otcstockswatch.com/2010/10/hurry-hurry-news-coming-mglt-ob/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 18:51:40 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[OTC Watch List]]></category>
		<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=307</guid>
		<description><![CDATA[We tried to get this out as soon as we could. We believe MGLT.OB will be coming back to life over this next week. We are awaiting a news release from MGLT and are trying to alert all of our active investors before it hits Monday.                             Set your alerts for MGLT&#8211; More to come very soon.]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/10/hurry-hurry-news-coming-mglt-ob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACYD.PK&#8211; Add to your watch alert now!</title>
		<link>http://www.otcstockswatch.com/2010/10/acyd-pk-add-to-your-watch-alert-now/</link>
		<comments>http://www.otcstockswatch.com/2010/10/acyd-pk-add-to-your-watch-alert-now/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:58:35 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=310</guid>
		<description><![CDATA[All we can say is that it has been an awesome past two weeks.  We&#8217;ve seen gains of over 108% and now we have a new alert for this week. ACYD.PK has had some major price and volume swings over the last months and today it saw an entry price of $0.16.  Are we going [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/10/acyd-pk-add-to-your-watch-alert-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIKILOAN INC (OTC BB: WKLI.OB) UP 26% 3-26-10 1:45 EST</title>
		<link>http://www.otcstockswatch.com/2010/03/wikiloan-inc-otc-bb-wkli-ob-up-3-2-10-145-est/</link>
		<comments>http://www.otcstockswatch.com/2010/03/wikiloan-inc-otc-bb-wkli-ob-up-3-2-10-145-est/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:19:53 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=281</guid>
		<description><![CDATA[WIKILOAN INC (OTC BB: WKLI.OB) is up over 26% in afternoon trading.  We put WikiLoan on our Stocks to Watch list and Newsletter over two weeks ago.  WikiLoan is a community funded lending source, where everyday people can make loans to people in the community through WikiLoans website.  Be sure to sign up for our [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/03/wikiloan-inc-otc-bb-wkli-ob-up-3-2-10-145-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Markets Biggest Gainers 3-22-10</title>
		<link>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-gainers-3-22-10/</link>
		<comments>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-gainers-3-22-10/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:10:22 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=276</guid>
		<description><![CDATA[Symbol Company Name Last Volume Change Percent 52W-High 52W-Low BGBR Big Bear Mining Corp 0.5200 95,737 +0.1500 +40.54% 0.5200 0.0100 TAXS Taxmasters Inc 0.9500 11,000 +0.2500 +35.71% 2.5000 0.0031 SBNK Sonoma Valley Bancp 4.0000 32,620 +1.0500 +35.59% 15.0000 2.0500 ZRVT Zurvita Hldgs Inc 0.2700 41,803 +0.0700 +35.00% 1.4900 0.0500 CDXC Chromadex Corp 0.5800 81,864 +0.1300 [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-gainers-3-22-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoloCap Solutions Inc.  (OTCBB: ECOS.OB)  : OTC Stock to Watch</title>
		<link>http://www.otcstockswatch.com/2010/03/ecolocap-solutions-inc-otcbb-ecos-ob-otc-stock-to-watch/</link>
		<comments>http://www.otcstockswatch.com/2010/03/ecolocap-solutions-inc-otcbb-ecos-ob-otc-stock-to-watch/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:23:28 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=275</guid>
		<description><![CDATA[EcoloCap Solutions Inc.  (OTCBB: ECOS.OB)  Exponent (OTCBB: ECOS.OB), a leading engineering and scientific consulting firm located in Phoenix, AZ, has posted results that prove EcoloCap’s main technology efficiency, in their new batteries, is greater than 99%.  EcoloCap’s battery only requires only a small amount of Li (Lithium), a main component of Lithium-ion batteries.  EcoloCap’s batteries’ [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/03/ecolocap-solutions-inc-otcbb-ecos-ob-otc-stock-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amico Games Corp. (AMCG.OB): Hot Stock to Watch</title>
		<link>http://www.otcstockswatch.com/2010/03/amico-games-corp-amcg-ob-hot-stock-to-watch/</link>
		<comments>http://www.otcstockswatch.com/2010/03/amico-games-corp-amcg-ob-hot-stock-to-watch/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:26:11 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=263</guid>
		<description><![CDATA[Amico Games Corp. (AMCG.OB) has been on our Stocks to Watch list for a while now.  We sent out an alert of Amico in our newsletter last week, alerting our members to Amico&#8217;s recent recognition.  Keep Amico on your radar this week and look for some great buy points.]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/03/amico-games-corp-amcg-ob-hot-stock-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amico Games Corp. (AMCG.OB): Big Player in a Big Market</title>
		<link>http://www.otcstockswatch.com/2010/03/amico-games-corp-amcg-ob-big-player-in-a-big-market/</link>
		<comments>http://www.otcstockswatch.com/2010/03/amico-games-corp-amcg-ob-big-player-in-a-big-market/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:12:52 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=258</guid>
		<description><![CDATA[   Amico Games Corp., based in San Francisco, CA, has just been named as one of the companies in the “Top Three for Profitability” of mobile phone game manufacturers during the Fifth China Mobile Phone Game Enterprise Public Appraisal Fair 2009-2010, which concluded on February 3, 2010.  Amico Games Corp. is an interactive entertainment media [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/03/amico-games-corp-amcg-ob-big-player-in-a-big-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WikiLoan,  Inc. (WKLI.OB) Cuts Wall Street Out of Lending</title>
		<link>http://www.otcstockswatch.com/2010/03/wikiloan-inc-wkli-ob-cuts-wall-street-out-of-lending/</link>
		<comments>http://www.otcstockswatch.com/2010/03/wikiloan-inc-wkli-ob-cuts-wall-street-out-of-lending/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:24:22 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=251</guid>
		<description><![CDATA[March 8, 2010 (OtcStocksWatch.com) &#8211;  WikiLoan,  Inc. (WKLI.OB) Cuts Wall Street Out of Lending In a time when Banks have halted lending to consumers, WikiLoan has come forth with an innovative solution to put the lending power back into the hands of the people.  “WikiLoan is perfectly positioned to fill the needs in this community [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/03/wikiloan-inc-wkli-ob-cuts-wall-street-out-of-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Markets Biggest Morning Gainers 3-8-10</title>
		<link>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-morning-gainers-3-8-10/</link>
		<comments>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-morning-gainers-3-8-10/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:02:04 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=247</guid>
		<description><![CDATA[Symbol Company Name Last Volume Change Percent 52W-High 52W-Low SAEB Saehan Bancorp 1.0100 13,500 +0.2600 +34.67% 3.0000 0.0700 RVMIF Revett Minerals Inc 0.4300 266,075 +0.0950 +28.36% 0.5100 0.0730 WKLI Wikiloan Inc 0.4200 285,224 +0.0900 +27.27% 0.5600 0.0290 HSTC Hst Global Inc 0.5800 40,016 +0.0800 +16.00% 2.2500 0.0700 DVNTF Diversinet Corp 0.4400 32,411 +0.0600 +15.79% 0.9900 [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/03/otc-markets-biggest-morning-gainers-3-8-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYRX up when everything else is down</title>
		<link>http://www.otcstockswatch.com/2010/01/cyrx-up-when-everything-else-is-down/</link>
		<comments>http://www.otcstockswatch.com/2010/01/cyrx-up-when-everything-else-is-down/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:20:19 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=234</guid>
		<description><![CDATA[CYRX in early morning trading is hitting a high of $1.01, just up over 17%! The markets across the boards are down and some big OTC Stocks are taking huge hits, but not CYRX. If you receive our Stocks to Watch newsletter alerts, you know that we have been talking a lot about CYRX and [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/01/cyrx-up-when-everything-else-is-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYRX up another 10%</title>
		<link>http://www.otcstockswatch.com/2010/01/cyrx-up-another-10/</link>
		<comments>http://www.otcstockswatch.com/2010/01/cyrx-up-another-10/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:00:55 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=233</guid>
		<description><![CDATA[CYRX is up another 9% at $0.90 in early morning trading for a second day in a row. We alerted you on CYRX at an awsome buy price of $0.40 with it&#8217;s first appearance in our Stocks to Watch alert newsletter. Be sure to sign up below for alerts on CYRX and other great stocks.]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/01/cyrx-up-another-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYRX</title>
		<link>http://www.otcstockswatch.com/2010/01/cyrx/</link>
		<comments>http://www.otcstockswatch.com/2010/01/cyrx/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:38:28 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=232</guid>
		<description><![CDATA[CYRX is down just over 16% in afternoon trading. We alerted our subcribers last Thursday to watch for profit taking on this stock, and the over all market, due to a run up in gains over the week. Now might be a good time to evaluate your positions in CYRX; increasing your position or determining [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/01/cyrx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYRX MEXP up in afternoon trading</title>
		<link>http://www.otcstockswatch.com/2010/01/cyrx-mexp-up-in-afternoon-trading/</link>
		<comments>http://www.otcstockswatch.com/2010/01/cyrx-mexp-up-in-afternoon-trading/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:43:09 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=231</guid>
		<description><![CDATA[MEXP is up around 50% in late trading, steming from news about the confirmation of a discovered wreck. CYRX gained into positive territory in late trading. We still feel that it&#8217;s price correction is driving CYRX into the green. But, keep true to your sell points; profits might be taken right before the end of [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/01/cyrx-mexp-up-in-afternoon-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Markets Biggest Gainers 1-7-10</title>
		<link>http://www.otcstockswatch.com/2010/01/otc-markets-biggest-gainers-1-7-10/</link>
		<comments>http://www.otcstockswatch.com/2010/01/otc-markets-biggest-gainers-1-7-10/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:10:38 +0000</pubDate>
		<dc:creator>Jeff M. -OSW Staff</dc:creator>
				<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://www.otcstockswatch.com/?p=229</guid>
		<description><![CDATA[Symbol Company Name Last Volume Change Percent 52W-High 52W-Low HDHL HUDSON HOLDING CORP 0.3900 390,086 +0.1100 +39.29% 0.6500 0.0600 GTWO GEN2MEDIA CORPORATIO 0.3990 1,025,826 +0.1090 +37.59% 1.0100 0.0500 AMLME AMERICAN LITHIUM MIN 1.2800 1,371,629 +0.3300 +34.74% 2.9900 0.3050 FLXT FLEXPOINT SENSOR SYS 0.4000 120,300 +0.1000 +33.33% 0.5100 0.0906 MKRS MIKROS SYS CORP 0.3380 37,739 +0.0780 [...]]]></description>
		<wfw:commentRss>http://www.otcstockswatch.com/2010/01/otc-markets-biggest-gainers-1-7-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

