| Symbol | Company Name | Last | Volume | Change | Percent | 52W-High | 52W-Low |
| WDFN | Woodlands Finl Svcs | 40.0000 | 800 | +15.0000 | +60.00% | 40.0000 | 14.2623 |
| HMBT | Hemobiotech Inc | 0.6000 | 23,665 | +0.2000 | +50.00% | 1.0100 | 0.1500 |
| JADA | Jade Art Group Inc | 0.6650 | 1,495,523 | +0.1160 | +21.13% | 2.1000 | 0.1000 |
| EENI | Exterra Energy Inc | 1.6800 | 8,610 | +0.2900 | +20.86% | 6.0000 | 0.2500 |
| FNDM | Fund.Com Inc Cl A | 0.7200 | 99,848 | +0.1200 | +20.00% | 2.7500 | 0.1000 |
| CHTL | China Tel Group Inc | 0.7400 | 3,676,400 | +0.1200 | +19.35% | 2.0000 | 0.1900 |
| URST | Uranium Star Corp | 0.4400 | 118,500 | +0.0700 | +18.92% | 0.7000 | 0.0420 |
| AEXP | American Exploration | 0.3200 | 135,128 | +0.0500 | +18.52% | 2.5500 | 0.2300 |
| GTWO | Gen2Media Corporatio | 0.4000 | 1,734,601 | +0.0600 | +17.65% | 1.0100 | 0.0500 |
| LIEG | Li3 Energy Inc | 0.8000 | 599,570 | +0.1200 | +17.65% | 1.1150 | 0.1200 |
| ECOS | Ecolocap Solutions | 0.4700 | 192,270 | +0.0630 | +15.48% | 0.6600 | 0.0300 |
| CRGE | Clenergen Corp | 0.8000 | 88,700 | +0.1000 | +14.29% | 1.4000 | 0.4000 |
| SWHN | Swissinso Holding | 1.4800 | 84,110 | +0.1800 | +13.85% | 2.1700 | 1.2200 |
| CRWG | Crowdgather Inc | 1.5200 | 811,223 | +0.1800 | +13.43% | 2.3300 | 0.7000 |
| NUIN | Nutrastar Intl Inc | 4.0500 | 22,200 | +0.4700 | +13.13% | 5.0000 | 3.1000 |
| TGIC | Triad Guaranty Inc. | 0.3600 | 125,617 | +0.0400 | +12.50% | 1.8200 | 0.1200 |
| MEDG | Medianet Group Tech | 0.4500 | 38,500 | +0.0498 | +12.44% | 1.0100 | 0.0300 |
| HSTC | Hst Global Inc | 0.5500 | 91,735 | +0.0600 | +12.24% | 2.2500 | 0.0700 |
| CMIN | Constitution Mining | 0.9500 | 459,621 | +0.1000 | +11.76% | 1.9200 | 0.3300 |
| BSIC | Basic Earth Science | 0.8300 | 31,819 | +0.0840 | +11.26% | 0.9900 | 0.5100 |
| MLKNA | Medlink Internationa | 1.5000 | 93,717 | +0.1500 | +11.11% | 1.7700 | 0.3000 |
| KYCN | Keystone Consolidatd | 4.9900 | 3,100 | +0.4800 | +10.64% | 5.5000 | 2.2000 |
| NNVC | Nanoviricides Inc | 1.6900 | 405,371 | +0.1600 | +10.46% | 1.7200 | 0.4100 |
| BNTNF | Bontan Corp Inc | 0.3700 | 495,554 | +0.0350 | +10.45% | 0.4600 | 0.0500 |
| FKWL | Franklin Wireless Co | 1.7100 | 159,521 | +0.1600 | +10.32% | 2.8000 | 0.2500 |
| BFAR | Biopharm Asia Inc. | 0.8600 | 132,561 | +0.0800 | +10.26% | 5.0000 | 0.5100 |
| CHFI | China Finance Inc | 0.3300 | 43,020 | +0.0300 | +10.00% | 1.1300 | 0.0420 |
| EMIS | Emisphere Technologi | 1.9800 | 243,739 | +0.1800 | +10.00% | 2.0000 | 0.4200 |
| DNPI | Decisionpoint System | 0.4500 | 660,530 | +0.0400 | +9.76% | 2.0000 | 0.1950 |
| FMNB | Farmers Natl Banc Co | 4.6500 | 12,540 | +0.4000 | +9.41% | 6.4576 | 3.3634 |
| AMNL | Applied Minerals Inc | 0.8200 | 14,170 | +0.0700 | +9.33% | 0.9500 | 0.2000 |
| ORMP | Oramed Pharmaceuticl | 0.4700 | 170,472 | +0.0400 | +9.30% | 0.6400 | 0.2000 |
| ATTUF | Attunity Ltd | 0.4900 | 21,000 | +0.0400 | +8.89% | 0.5490 | 0.0900 |
| ESPH | Exosphere Technolog | 1.2900 | 1,758,043 | +0.1000 | +8.40% | 1.3000 | 0.1300 |
| PWOIF | Power Oil & Gas Inc | 1.6500 | 241,633 | +0.1200 | +7.84% | 2.6000 | 0.3500 |
| SUWN | Sunwin Intl Neutracl | 0.3450 | 799,054 | +0.0250 | +7.81% | 0.4060 | 0.1500 |
| SDRG | Silver Dragon Res | 0.2800 | 489,845 | +0.0200 | +7.69% | 0.5000 | 0.0600 |
| NRDS | Nord Resources Cp | 0.4300 | 72,500 | +0.0300 | +7.50% | 0.6600 | 0.1800 |
| FRAF | Franklin Finl Svcs C | 18.0000 | 686 | +1.2500 | +7.46% | 20.5577 | 13.1639 |
| SGTI | Shengtai Pharmaceut | 1.3000 | 48,721 | +0.0900 | +7.44% | 1.6000 | 0.5100 |
| ISCO | Intl Stem Cell Corp | 2.1700 | 2,982,621 | +0.1500 | +7.43% | 2.4900 | 0.3300 |
| GTCB | Gtc Biotherapeutics | 0.5900 | 47,312 | +0.0400 | +7.27% | 6.0000 | 0.5200 |
| PBTH | Modigene Inc | 3.7300 | 262,397 | +0.2500 | +7.18% | 3.9000 | 0.4000 |
| BLGO | Biolargo Inc | 0.4500 | 31,200 | +0.0300 | +7.14% | 0.8000 | 0.1600 |
| MCGI | Medcareers Group In | 1.5000 | 61,222 | +0.1000 | +7.14% | 2.5400 | 0.8400 |
| PBEC | Pac Blue Energy Corp | 0.6200 | 1,645,898 | +0.0400 | +6.90% | 0.6300 | 0.3000 |
| WREGP | Westar Ener 4.50 Pfd | 80.0000 | 1,870 | +5.0000 | +6.67% | 80.0000 | 62.0260 |
| AMCG | Amico Games Corp | 0.4900 | 122,940 | +0.0300 | +6.52% | 0.8500 | 0.1800 |
| NSARP | Nstar Elect 4.25 Pfd | 80.0000 | 1,000 | +4.9000 | +6.52% | 85.0000 | 61.0632 |
| PGOL | Patriot Gold Corp | 0.3400 | 45,200 | +0.0200 | +6.25% | 0.4500 | 0.0650 |
OTC Markets Biggest Gainers 3-25-10
OTC Markets Biggest Gainers 3-24-10
| Symbol | Company Name | Last | Volume | Change | Percent | 52W-High | 52W-Low |
| WCRS | Western Capital Reso | 0.2500 | 45,100 | +0.1000 | +66.67% | 2.0000 | 0.0810 |
| GGOX | Gigoptix Inc. | 4.3000 | 88,043 | +1.3000 | +43.33% | 5.5000 | 0.5000 |
| SPLM | Sentry Petroleum | 1.0000 | 12,795 | +0.2800 | +38.89% | 1.6200 | 0.2100 |
| AJGH | American Jianye Gree | 1.6500 | 15,871 | +0.4000 | +32.00% | 52.3810 | 1.1000 |
| SRGL | Source Gold Corp. | 1.3400 | 1,302,661 | +0.3100 | +30.10% | 1.4200 | 0.5100 |
| CVDT | China Voip & Digital | 0.3950 | 29,962 | +0.0900 | +29.51% | 0.4800 | 0.0222 |
| ROHI | Rotech Healthcare | 0.5900 | 1,918,812 | +0.1300 | +28.26% | 0.6900 | 0.0200 |
| GLRP | Glen Rose Petroleum | 0.4900 | 26,811 | +0.0900 | +22.50% | 1.5500 | 0.1100 |
| TGIC | Triad Guaranty Inc. | 0.3200 | 189,985 | +0.0550 | +20.75% | 1.8200 | 0.1200 |
| JADA | Jade Art Group Inc | 0.5490 | 1,755,726 | +0.0902 | +19.66% | 2.1000 | 0.1000 |
| CSBQ | Cornerstone Bancs Tn | 2.7500 | 3,800 | +0.4500 | +19.57% | 5.9725 | 1.8000 |
| CHGY | China Energy Corp | 2.6500 | 321,692 | +0.4200 | +18.83% | 2.6500 | 0.0380 |
| BGBR | Big Bear Mining Corp | 0.6500 | 399,600 | +0.1000 | +18.18% | 0.7500 | 0.0100 |
| TENG | Trans Energy Inc | 4.9000 | 56,596 | +0.7500 | +18.07% | 5.0000 | 0.6000 |
| ISCO | Intl Stem Cell Corp | 2.0000 | 2,025,903 | +0.2800 | +16.28% | 2.0000 | 0.3300 |
| AFYG | Affinity Gold Corp | 0.3700 | 89,242 | +0.0500 | +15.63% | 6.2500 | 0.2602 |
| CAMH | Cambridge Heart Inc | 0.3350 | 321,832 | +0.0450 | +15.52% | 0.4200 | 0.0600 |
| BMOD | Biomoda Inc | 0.2650 | 217,156 | +0.0350 | +15.22% | 0.5300 | 0.0200 |
| MASC | Material Sci Cp | 2.0000 | 80,865 | +0.2500 | +14.29% | 2.7500 | 0.4700 |
| ZERO | Save The World Air I | 0.8100 | 237,788 | +0.1000 | +14.08% | 0.9500 | 0.2000 |
| EVCA | Evcarco Inc | 0.4782 | 1,055,410 | +0.0582 | +13.86% | 0.5150 | 0.0800 |
| CNDWF | China Cord Blood Cor | 0.7500 | 14,000 | +0.0900 | +13.64% | 1.7500 | 0.0700 |
| BLSP | Blue Sphere Corp | 1.2100 | 590,801 | +0.1400 | +13.08% | 1.2500 | 0.1100 |
| ACBT | Accountabilities New | 0.4500 | 47,714 | +0.0500 | +12.50% | 0.5200 | 0.0700 |
| IMYN | Immunosyn Corporatin | 0.4500 | 40,970 | +0.0500 | +12.50% | 0.7000 | 0.0480 |
| UNLA | Unilava Corporation | 0.6400 | 406,943 | +0.0700 | +12.28% | 0.6500 | 0.0150 |
| TAXS | Taxmasters Inc | 0.9500 | 19,691 | +0.1000 | +11.76% | 2.5000 | 0.0031 |
| UGNE | Unigene Labs Inc | 0.8800 | 246,007 | +0.0900 | +11.39% | 1.9600 | 0.3700 |
| HSTC | Hst Global Inc | 0.5000 | 97,990 | +0.0500 | +11.11% | 2.2500 | 0.0700 |
| AENY | Americas Energy Co | 2.8300 | 370,354 | +0.2800 | +10.98% | 5.5900 | 0.4000 |
| PBEC | Pac Blue Energy Corp | 0.5800 | 971,456 | +0.0553 | +10.54% | 0.6300 | 0.3000 |
| NEPH | Nephros Inc. | 1.1900 | 315,595 | +0.1100 | +10.19% | 2.6300 | 0.0100 |
| DHCC | Diamondhead Casino | 1.0901 | 78,940 | +0.1001 | +10.11% | 1.4000 | 0.1000 |
| PHPG | Photonic Products | 1.1000 | 30,150 | +0.1000 | +10.00% | 2.0000 | 0.5200 |
| HBKS | Heritage Bankshs[Va] | 11.5000 | 1,185 | +1.0000 | +9.52% | 12.6963 | 7.4235 |
| PWOIF | Power Oil & Gas Inc | 1.5500 | 116,245 | +0.1300 | +9.15% | 2.6000 | 0.3500 |
| CYXN | China Yongxin Pharma | 0.6000 | 80,651 | +0.0500 | +9.09% | 0.8000 | 0.0700 |
| TPCS | Techprecision Corp | 1.1000 | 22,700 | +0.0900 | +8.91% | 1.2000 | 0.3000 |
| CKGT | China Kangtai Cactus | 2.1590 | 21,435 | +0.1690 | +8.49% | 3.0000 | 0.1200 |
| UNXL | Uni-Pixel Inc | 0.2600 | 85,550 | +0.0200 | +8.33% | 0.7400 | 0.1510 |
| BNTNF | Bontan Corp Inc | 0.3350 | 445,881 | +0.0250 | +8.06% | 0.4600 | 0.0500 |
| AMKT | Ace Marketing & Prom | 0.5400 | 22,500 | +0.0400 | +8.00% | 1.2500 | 0.4000 |
| DPDM | Dolphin Digitl Media | 0.2800 | 104,000 | +0.0200 | +7.69% | 0.7600 | 0.1700 |
| CNOA | China Organic Agricu | 0.8900 | 138,604 | +0.0600 | +7.23% | 1.4450 | 0.1150 |
| CHOB | Charter Oak Bank Ca | 4.9000 | 3,500 | +0.3000 | +6.52% | 9.0000 | 3.6500 |
| ASRG | American Surgical | 1.9800 | 9,300 | +0.1200 | +6.45% | 4.0000 | 0.2000 |
| FLPC | First Liberty Power | 1.0200 | 134,333 | +0.0600 | +6.25% | 1.0500 | 0.1500 |
| RNGC | Ranger Gold Corp | 0.8500 | 12,200 | +0.0500 | +6.25% | 0.8500 | 0.1500 |
| HSYT | Home System Group | 4.4400 | 75,169 | +0.2600 | +6.22% | 4.4400 | 0.2000 |
| ESWW | Envnmtl Solutns Wrld | 0.6900 | 132,408 | +0.0400 | +6.15% | 0.8600 | 0.1250 |
Get INSTANT email alerts on OTC stocks that could explode based on; pre-market-news, PR releases, and insider moves. Beat the market by reciveing the news FIRST! Simply enter your email address below and start getting the news instantly.
***IMPORTANT*** you must add ALERT@otcstockswatch.com to your email address safe list to avoid the alerts ending up in your spam box.
OTC Markets Biggest Gainers 3-22-10
| Symbol | Company Name | Last | Volume | Change | Percent | 52W-High | 52W-Low |
| BGBR | Big Bear Mining Corp | 0.5200 | 95,737 | +0.1500 | +40.54% | 0.5200 | 0.0100 |
| TAXS | Taxmasters Inc | 0.9500 | 11,000 | +0.2500 | +35.71% | 2.5000 | 0.0031 |
| SBNK | Sonoma Valley Bancp | 4.0000 | 32,620 | +1.0500 | +35.59% | 15.0000 | 2.0500 |
| ZRVT | Zurvita Hldgs Inc | 0.2700 | 41,803 | +0.0700 | +35.00% | 1.4900 | 0.0500 |
| CDXC | Chromadex Corp | 0.5800 | 81,864 | +0.1300 | +28.89% | 1.0000 | 0.1100 |
| VUOC | Vu1 Corp | 0.5500 | 396,984 | +0.1000 | +22.22% | 1.4100 | 0.3100 |
| AXREF | Amarc Resources Ltd | 0.5790 | 27,575 | +0.0980 | +20.37% | 0.7500 | 0.1210 |
| VIIC | Vision Industries | 0.3100 | 81,085 | +0.0500 | +19.23% | 2.5000 | 0.1750 |
| PWOIF | Power Oil & Gas Inc | 1.2000 | 51,824 | +0.1900 | +18.81% | 2.6000 | 0.3500 |
| CAMH | Cambridge Heart Inc | 0.2800 | 196,772 | +0.0400 | +16.67% | 0.4200 | 0.0600 |
| TAMO | Tamm Oil And Gas Cp | 0.5700 | 101,996 | +0.0800 | +16.33% | 1.1100 | 0.3000 |
| USOO | US 1 Industries | 1.0000 | 13,614 | +0.1400 | +16.28% | 1.0300 | 0.5200 |
| CRWG | Crowdgather Inc | 1.2000 | 361,086 | +0.1600 | +15.38% | 2.3300 | 0.7000 |
| AUTO | Autoinfo Inc | 0.4000 | 50,100 | +0.0500 | +14.29% | 0.5700 | 0.2500 |
| LCTZ | La | 3.8200 | 945,755 | +0.4500 | +13.35% | 3.9000 | 1.8500 |
| CERPD | Cereplast Inc | 5.9500 | 19,818 | +0.7000 | +13.33% | 7.0000 | 2.8000 |
| JADA | Jade Art Group Inc | 0.4170 | 617,677 | +0.0470 | +12.70% | 2.1000 | 0.1000 |
| IRLD | Ireland Inc | 1.0800 | 68,975 | +0.1200 | +12.50% | 1.0800 | 0.2200 |
| EMPR | Empire Petroleum | 0.2800 | 65,668 | +0.0300 | +12.00% | 0.2800 | 0.0310 |
| URST | Uranium Star Corp | 0.3900 | 191,155 | +0.0400 | +11.43% | 0.7000 | 0.0420 |
| TODT | T.O.D. Taste On Dmd | 1.6700 | 45,196 | +0.1700 | +11.33% | 2.2500 | 0.2000 |
| UNLA | Unilava Corporation | 0.4100 | 176,364 | +0.0400 | +10.81% | 0.6500 | 0.0150 |
| KDKN | Kodiak Energy Inc | 0.3200 | 68,037 | +0.0300 | +10.34% | 0.7700 | 0.1200 |
| DCBF | Dcb Financial Corp | 6.6000 | 2,427 | +0.6000 | +10.00% | 10.7290 | 5.0649 |
| SRGL | Source Gold Corp. | 0.9900 | 110,647 | +0.0900 | +10.00% | 1.2400 | 0.5100 |
| NCRG | Nicaragua Rising Inc | 1.5500 | 7,500 | +0.1400 | +9.93% | 1.6000 | 0.7500 |
| SRRY | Sancon Resource Rcvy | 0.4800 | 51,400 | +0.0400 | +9.09% | 0.5800 | 0.1300 |
| CNBR | Cinnabar Ventures | 1.9600 | 10,236 | +0.1600 | +8.89% | 4.3000 | 0.5100 |
| MSEH | Mesa Energy Holdings | 3.1650 | 2,432,492 | +0.2550 | +8.76% | 3.1700 | 0.5100 |
| PGOL | Patriot Gold Corp | 0.3700 | 81,720 | +0.0290 | +8.50% | 0.4500 | 0.0650 |
| CADQ | China Discovery Aqsn | 3.2500 | 6,900 | +0.2500 | +8.33% | 6.1000 | 1.5000 |
| SMID | Smith-Midland Corp | 1.8000 | 14,900 | +0.1300 | +7.78% | 2.3000 | 0.3610 |
| MLKNA | Medlink Internationa | 1.6700 | 171,756 | +0.1200 | +7.74% | 1.7700 | 0.3000 |
| NWBO | Northwest Bioth New | 0.8600 | 131,600 | +0.0600 | +7.50% | 1.7900 | 0.3900 |
| FEWP | Celestial Delights | 1.1600 | 40,900 | +0.0800 | +7.41% | 1.5100 | 0.6450 |
| ISCO | Intl Stem Cell Corp | 1.6375 | 212,723 | +0.1075 | +7.03% | 1.9800 | 0.3300 |
| NGLF | Nat Golf Emp Inc- | 1.6000 | 22,639 | +0.1000 | +6.67% | 2.1000 | 0.5000 |
| PMUG | Primus Telecom Group | 7.0500 | 135,923 | +0.4400 | +6.66% | 7.7500 | 3.2000 |
| LPIH | Longwei Petroleum | 2.1850 | 294,837 | +0.1350 | +6.59% | 3.2800 | 0.2000 |
| DSNY | Destiny Media Techno | 0.4900 | 40,313 | +0.0300 | +6.52% | 0.5499 | 0.1660 |
| CSGH | China Sun Grp Highte | 1.3100 | 193,751 | +0.0800 | +6.50% | 2.3500 | 0.1900 |
| LTUM | Lithium Corp | 1.3100 | 1,436,096 | +0.0800 | +6.50% | 1.4100 | 0.6000 |
| RMCP | Revolutions Medical | 0.3300 | 52,625 | +0.0200 | +6.45% | 0.7100 | 0.2200 |
| ETLO | Etelos Inc | 1.4900 | 17,000 | +0.0900 | +6.43% | 2.7500 | 0.2500 |
| BLSP | Blue Sphere Corp | 1.0200 | 99,715 | +0.0600 | +6.25% | 1.0200 | 0.1100 |
| FNDM | Fund.Com Inc Cl A | 0.9000 | 49,390 | +0.0500 | +5.88% | 2.7500 | 0.1000 |
| QPSA | Quepasa Corp | 3.6000 | 18,068 | +0.2000 | +5.88% | 4.2000 | 0.4100 |
| ENTB | Entest Biomedical In | 1.8100 | 21,682 | +0.1000 | +5.85% | 6.5000 | 0.3500 |
| EXSR | Exchange Bk [Ca] | 39.0000 | 402 | +2.1500 | +5.83% | 62.5000 | 28.0000 |
| ALME | Alamo Energy Corp | 1.4800 | 163,677 | +0.0800 | +5.71% | 1.6800 | 0.5000 |
Get INSTANT email alerts on OTC stocks that could explode based on; pre-market-news, PR releases, and insider moves. Beat the market by reciveing the news FIRST! Simply enter your email address below and start getting the news instantly.
***IMPORTANT*** you must add ALERT@otcstockswatch.com to your email address safe list to avoid the alerts ending up in your spam box.
EcoloCap Solutions Inc. (OTCBB: ECOS.OB) : OTC Stock to Watch
EcoloCap Solutions Inc. (OTCBB: ECOS.OB)
Exponent (OTCBB: ECOS.OB), a leading engineering and scientific consulting firm located in Phoenix, AZ, has posted results that prove EcoloCap’s main technology efficiency, in their new batteries, is greater than 99%. EcoloCap’s battery only requires only a small amount of Li (Lithium), a main component of Lithium-ion batteries. EcoloCap’s batteries’ usage of Li is relatively small compared to its competitor’s batteries. Li being an expensive precious metal is an increasing cost in the production of consumer and industrial batteries.
Not only does EcoloCap’s battery cut materials costs, their batteries replace their competitor’s batteries at a ratio of 1:100. “Ecolocap’s one single cell can replace hundreds of existing Lithium batteries and is rated at a minimum of 200 Ahr/cell,” according to Exponent.
Michael Siegel, President and CEO of EcoloCap Solutions Inc. stated: “The preliminary test results show that the EcoloCap Nano Lithium battery performs better than we had predicted. The testing has demonstrated the efficiency of the battery is greater than 99%. Testing has also demonstrated an actual increase in the power densities previously calculated. I believe that the Nano Li battery is the highest energy density battery to date. We will publish the full test report within the next week, and these will be posted on our web site.”
EcoloCap Solutions Inc. (OTCBB: ECOS) and its subsidiaries Micro Bubble Technologies Inc. (“MBT”), K-MBT Inc. (Korea) and EcoloCap Solutions Canada Inc., are a group of “green” companies that focus on environmentally friendly solutions while utilizing nanotechnology to exploit energy efficient solutions.
Get INSTANT email alerts on OTC stocks that could explode based on; pre-market-news, PR releases, and insider moves. Beat the market by reciveing the news FIRST! Simply enter your email address below and start getting the news instantly.
***IMPORTANT*** you must add ALERT@otcstockswatch.com to your email address safe list to avoid the alerts ending up in your spam box.
OTC Markets Biggest Mid Day Gainers 3-18-10
| Symbol | Company Name | Last | Volume | Change | Percent | 52W-High | 52W-Low |
| CGDI | China Growth Dev Inc | 0.3840 | 33,400 | +0.1240 | +47.69% | 0.8000 | 0.0400 |
| BRNZ | Brand Neue Corp | 0.5600 | 20,000 | +0.1600 | +40.00% | 0.6000 | 0.1200 |
| DRSX | Drs Inc | 0.7000 | 44,000 | +0.1500 | +27.27% | 0.7500 | 0.2600 |
| UNLA | Unilava Corporation | 0.3800 | 216,379 | +0.0800 | +26.67% | 0.6500 | 0.0150 |
| BONUE | Bioneutral Group Inc | 0.4000 | 43,555 | +0.0700 | +21.21% | 3.5000 | 0.1200 |
| VUOC | Vu1 Corp | 0.4500 | 240,000 | +0.0700 | +18.42% | 1.4100 | 0.3100 |
| CVDT | China Voip & Digital | 0.4250 | 114,443 | +0.0650 | +18.06% | 0.4800 | 0.0222 |
| IRLD | Ireland Inc | 1.0000 | 162,018 | +0.1200 | +13.64% | 1.0100 | 0.2200 |
| CHTL | China Tel Group Inc | 0.8350 | 1,172,867 | +0.0941 | +12.70% | 2.0000 | 0.1900 |
| PSPW | Prime Sun Power Inc | 1.0000 | 16,500 | +0.1100 | +12.36% | 1.7500 | 0.0700 |
| ECOB | Ecoblu Prods Inc | 0.3700 | 39,650 | +0.0400 | +12.12% | 1.5000 | 0.2000 |
| CFQWF | China Fund Aqstn Wt | 2.0000 | 90,800 | +0.2000 | +11.11% | 2.0000 | 0.0300 |
| SBNK | Sonoma Valley Bancp | 2.6500 | 3,800 | +0.2600 | +10.88% | 15.0000 | 2.0500 |
| NXOI | Next 1 Interactive | 0.9200 | 27,520 | +0.0900 | +10.84% | 3.2000 | 0.5600 |
| LCTZ | La | 3.2200 | 366,981 | +0.2900 | +9.90% | 3.2500 | 1.8500 |
| STTN | Smart-Tek Solutions | 0.5700 | 175,090 | +0.0500 | +9.62% | 0.6300 | 0.0060 |
| SMXMF | Samex Mining Corp | 0.3500 | 81,754 | +0.0290 | +9.03% | 0.5000 | 0.0870 |
| FEWP | Celestial Delights | 1.1500 | 39,500 | +0.0900 | +8.49% | 1.5100 | 0.6450 |
| MCTH | Medical Connections | 0.5200 | 181,823 | +0.0400 | +8.33% | 1.9600 | 0.2000 |
| NXTH | Nxt Nutritionals Hld | 0.7200 | 583,701 | +0.0550 | +8.27% | 3.4600 | 0.2500 |
| WEMU | Worldwide Ene & Mfg | 5.9500 | 13,580 | +0.4500 | +8.18% | 7.5000 | 2.0500 |
| ALIF | Artificial Life Inc | 1.2400 | 173,626 | +0.0900 | +7.83% | 1.7100 | 0.5400 |
| GGOX | Gigoptix Inc. | 2.0900 | 5,300 | +0.1400 | +7.18% | 5.5000 | 0.5000 |
| AUSI | Aura Systems Inc New | 0.9600 | 38,100 | +0.0600 | +6.67% | 1.2500 | 0.5201 |
| CHCG | China 3C Group | 0.4679 | 51,752 | +0.0279 | +6.34% | 1.8400 | 0.3700 |
| INTZ | Intrusion Inc | 0.8500 | 17,599 | +0.0500 | +6.25% | 1.0000 | 0.1300 |
| MCGI | Medcareers Group In | 1.5900 | 11,993 | +0.0900 | +6.00% | 2.5400 | 0.9500 |
| LPAD | Lapolla Industries | 0.6200 | 57,555 | +0.0350 | +5.98% | 0.6600 | 0.2400 |
| DHCC | Diamondhead Casino | 0.7400 | 33,550 | +0.0400 | +5.71% | 1.4000 | 0.1000 |
| CATC | Cambridge Bancorp | 30.9900 | 1,300 | +1.6400 | +5.59% | 31.2500 | 16.1747 |
| PGOL | Patriot Gold Corp | 0.3900 | 46,950 | +0.0200 | +5.41% | 0.4500 | 0.0650 |
| FXNC | First Natl Corp Stra | 12.0000 | 2,600 | +0.6000 | +5.26% | 16.7342 | 9.1268 |
| PTBS | Potomac Bancshares I | 5.0000 | 4,000 | +0.2500 | +5.26% | 9.4603 | 4.6300 |
| FNCB | First Natl Comm Bcp | 5.2600 | 6,958 | +0.2600 | +5.20% | 12.8944 | 4.5100 |
| BFAR | Biopharm Asia Inc. | 1.0400 | 23,825 | +0.0500 | +5.05% | 5.0000 | 0.5100 |
| CILTL | Central Ill Lt 4.64 | 99.5000 | 200 | +4.5000 | +4.74% | 99.5000 | 76.5000 |
| MSEH | Mesa Energy Holdings | 2.6800 | 980,334 | +0.1200 | +4.69% | 2.6800 | 0.5100 |
| BLGW | Bloggerwave Inc | 0.9650 | 467,509 | +0.0400 | +4.32% | 0.9900 | 0.2000 |
| AGXM | Argentex Mining Corp | 0.7140 | 36,013 | +0.0290 | +4.23% | 1.0100 | 0.3010 |
| QMDT | Quick-Med Technolog | 1.2500 | 13,650 | +0.0500 | +4.17% | 1.2500 | 0.1750 |
| ECOS | Ecolocap Solutions | 0.3425 | 117,755 | +0.0125 | +3.79% | 0.6600 | 0.0300 |
| CCMMW | Charter Commun Wt | 5.7500 | 3,912 | +0.2000 | +3.60% | 7.5000 | 4.7500 |
| IMGX | INTL CELLULAR ACCESS | 1.7500 | 9,120 | +0.0600 | +3.55% | 1.7500 | 1.3000 |
| AXPW | Axion Power Intl Inc | 1.1900 | 62,700 | +0.0400 | +3.48% | 2.7500 | 0.7800 |
| CCLWF | China Ceramics Co Lt | 1.5500 | 14,000 | +0.0500 | +3.33% | 3.0000 | 0.6000 |
| CHFI | China Finance Inc | 0.3410 | 96,188 | +0.0110 | +3.33% | 2.0000 | 0.0420 |
| WKLI | Wikiloan Inc | 0.3400 | 51,306 | +0.0100 | +3.03% | 0.5600 | 0.0290 |
| MDXG | Mimedx Group Inc | 1.5900 | 17,500 | +0.0400 | +2.58% | 1.8000 | 0.3500 |
| CHMG | Chemung Financial Co | 20.5000 | 500 | +0.5000 | +2.50% | 22.7363 | 14.2636 |
| AAPH | American Petro-Hunt | 0.8800 | 99,695 | +0.0200 | +2.33% | 1.1400 | 0.0210 |
OTC Markets Biggest Gainers for 3-15-2010
| Symbol | Company Name | Last | Volume | Change | Percent | 52W-High | 52W-Low |
| MRFD | Morgans Foods Inc | 6.5000 | 2,200 | +2.5000 | +62.50% | 7.0000 | 0.8200 |
| CAMH | Cambridge Heart Inc | 0.3300 | 888,849 | +0.1100 | +50.00% | 0.4200 | 0.0600 |
| PBEC | PAC BLUE ENERGY CORP | 0.4400 | 817,930 | +0.1300 | +41.94% | 0.4700 | 0.3000 |
| SMLK | SMARTLINX INC. | 0.6500 | 463,121 | +0.1400 | +27.45% | 0.7800 | 0.4000 |
| SBAY | Subaye Inc. | 18.0000 | 30,355 | +3.5200 | +24.31% | 28.0000 | 10.1600 |
| BPTH | Bio-Path Holdings | 0.6000 | 198,067 | +0.1000 | +20.00% | 0.7100 | 0.1150 |
| AMEL | AMERILITHIUM CORP | 1.1000 | 72,775 | +0.1500 | +15.79% | 1.1200 | 0.9000 |
| ESPH | Exosphere Technolog | 1.0900 | 2,001,644 | +0.1200 | +12.37% | 1.1200 | 0.1300 |
| PGOL | Patriot Gold Corp | 0.3200 | 37,550 | +0.0350 | +12.28% | 0.4500 | 0.0650 |
| NCRG | Nicaragua Rising Inc | 1.5000 | 8,436 | +0.1500 | +11.11% | 1.6000 | 0.7500 |
| NPHC | Nutra Pharma Corp | 0.5600 | 543,788 | +0.0549 | +10.87% | 0.9900 | 0.0100 |
| CHGI | China Carbon Graphit | 3.2800 | 994,785 | +0.3000 | +10.07% | 3.2800 | 0.3900 |
| BCLI | Brainstorm Cell Ther | 0.3300 | 165,839 | +0.0300 | +10.00% | 0.4900 | 0.0465 |
| SRGL | Source Gold Corp. | 0.9900 | 48,100 | +0.0900 | +10.00% | 1.2400 | 0.5100 |
| ITIG | Intelligroup Inc | 4.0000 | 202,692 | +0.3500 | +9.59% | 4.0000 | 1.0100 |
| ETLO | Etelos Inc | 1.1500 | 26,587 | +0.1000 | +9.52% | 2.7500 | 0.2500 |
| INIS | Intl Isotopes Inc | 0.4600 | 36,200 | +0.0400 | +9.52% | 0.8500 | 0.2000 |
