| Symbol | Company Name | Last | Volume | Change | Percent | 52W-High | 52W-Low |
| CLNH | Centerline Hdg Csobi | 0.4025 | 2,493,309 | +0.1525 | +61.00% | 0.5100 | 0.0900 |
| CADWF | China Discovery Acqu | 0.3000 | 101,000 | +0.1000 | +50.00% | 0.5000 | 0.0300 |
| PSPW | Prime Sun Power Inc | 0.6400 | 38,135 | +0.2100 | +48.84% | 1.7500 | 0.0700 |
| UIBGF | Uib Group Limited | 2.0000 | 7,024 | +0.4500 | +29.03% | 9.0000 | 1.5000 |
| SAEB | Saehan Bancorp | 1.5500 | 212,524 | +0.3400 | +28.10% | 3.0000 | 0.0700 |
| NVNC | Novo Energies Corp | 0.2500 | 97,200 | +0.0500 | +25.00% | 1.7000 | 0.1000 |
| CHGI | China Carbon Graphit | 2.5800 | 1,823,194 | +0.5000 | +24.04% | 2.8900 | 0.3900 |
| GSCB | Greater Sacramen Bcp | 7.5000 | 1,750 | +1.2500 | +20.00% | 10.0100 | 5.2500 |
| APBS | Artistry Publication | 5.3000 | 26,500 | +0.8000 | +17.78% | 5.3000 | 3.5000 |
| HSTC | Hst Global Inc | 0.6000 | 267,424 | +0.0900 | +17.65% | 2.2500 | 0.0700 |
| IMGG | Imaging3 Inc | 0.7000 | 1,696,389 | +0.1050 | +17.65% | 1.9500 | 0.0290 |
| AERLF | Asia Entn & Resource | 1.7000 | 130,850 | +0.2500 | +17.24% | 1.7000 | 0.0500 |
| GWSC | Gws Technologies Inc | 0.2900 | 66,003 | +0.0400 | +16.00% | 3.8700 | 0.1500 |
| SBAY | Subaye Inc. | 14.5000 | 4,970 | +2.0000 | +16.00% | 28.0000 | 10.1600 |
| GSPH | Geospatial Holdings | 5.2000 | 81,846 | +0.7100 | +15.81% | 5.2000 | 0.3000 |
| AIMM | Autoimmune Inc | 0.4400 | 66,078 | +0.0600 | +15.79% | 1.5000 | 0.3200 |
| AVXL | Anavex Life Sciences | 2.9600 | 107,061 | +0.3900 | +15.18% | 3.0900 | 1.5000 |
| AMOK | Amok Res Inc | 2.1800 | 697,305 | +0.2800 | +14.74% | 2.3500 | 1.5000 |
| BUKS | Butler Natl Corp | 0.4700 | 77,400 | +0.0600 | +14.63% | 0.4800 | 0.1400 |
| MLKNA | Medlink Internationa | 1.1000 | 64,170 | +0.1400 | +14.58% | 1.1800 | 0.3000 |
| CYXN | China Yongxin Pharma | 0.6300 | 307,120 | +0.0800 | +14.55% | 0.8000 | 0.0900 |
| EMAN | Emagin Corp | 2.5600 | 285,395 | +0.3000 | +13.27% | 2.7500 | 0.3300 |
| TELT | Teltronics Inc | 1.7200 | 186,242 | +0.2000 | +13.16% | 1.9500 | 0.0250 |
| EVCA | Evcarco Inc | 0.3500 | 266,590 | +0.0400 | +12.90% | 0.5150 | 0.0800 |
| OCBB | Orange County Bus Bk | 6.2000 | 6,000 | +0.7000 | +12.73% | 8.7500 | 5.1500 |
| JENN | Jennifer Conv Inc | 0.9000 | 17,767 | +0.1000 | +12.50% | 1.7300 | 0.2500 |
| SUWN | Sunwin Intl Neutracl | 0.2900 | 311,083 | +0.0288 | +11.03% | 0.3500 | 0.1500 |
| CSOL | China Solar & Cln En | 0.3700 | 45,528 | +0.0350 | +10.45% | 0.7100 | 0.1700 |
| CCLWF | China Ceramics Co Lt | 1.3000 | 101,231 | +0.1200 | +10.17% | 3.0000 | 0.6000 |
| EESC | Eastern Envirmnt Sol | 2.2000 | 10,000 | +0.2000 | +10.00% | 2.2000 | 0.1500 |
| FNCB | First Natl Comm Bcp | 5.5000 | 7,080 | +0.5000 | +10.00% | 12.8944 | 4.5100 |
| WWPW | Wind Works Power | 0.4500 | 23,375 | +0.0400 | +9.76% | 1.4100 | 0.0150 |
| JYHW | Jayhawk Energy Inc | 1.3700 | 780,522 | +0.1200 | +9.60% | 2.1600 | 0.1600 |
| ZYXI | Zynex Inc | 0.9000 | 62,700 | +0.0770 | +9.36% | 1.7800 | 0.3150 |
| TODT | T.O.D. Taste On Dmd | 1.8500 | 9,620 | +0.1500 | +8.82% | 2.2500 | 0.2000 |
| LTUM | Lithium Corp | 1.2500 | 1,126,284 | +0.1000 | +8.70% | 1.4100 | 0.6000 |
| FEWP | Celestial Delights | 1.4200 | 37,000 | +0.1100 | +8.40% | 1.5100 | 0.6450 |
| ETEC | Emtec Inc | 1.4000 | 7,948 | +0.1072 | +8.29% | 1.6700 | 0.3500 |
| SRGL | Source Gold Corp. | 0.9300 | 18,050 | +0.0700 | +8.14% | 1.2400 | 0.5100 |
| ASOE | Apollo Solar Energy | 4.4000 | 33,129 | +0.3200 | +7.84% | 6.5000 | 3.5500 |
| SOPW | Solar Power Inc. | 1.1100 | 119,287 | +0.0800 | +7.77% | 1.9000 | 0.4400 |
| STJO | St Joseph Inc | 0.7000 | 22,000 | +0.0500 | +7.69% | 1.0100 | 0.0700 |
| MDXG | Mimedx Group Inc | 1.7200 | 63,300 | +0.1200 | +7.50% | 1.8000 | 0.3500 |
| WGBS | Wafergen Bio-Systems | 2.1500 | 26,413 | +0.1500 | +7.50% | 2.8700 | 0.8000 |
| OPCO | Ourpets Company | 0.7400 | 28,668 | +0.0500 | +7.25% | 0.7400 | 0.2000 |
| VUOC | Vu1 Corp | 0.3750 | 205,814 | +0.0250 | +7.14% | 1.4100 | 0.3100 |
| NADVF | Naturally Advan Tech | 1.2100 | 27,432 | +0.0800 | +7.08% | 1.7543 | 0.5200 |
| AWRCF | Asia Pac Wire &Cable | 2.7800 | 4,600 | +0.1800 | +6.92% | 3.3900 | 0.5000 |
| BBCZ | Bodisen Biotech Inc | 0.6400 | 36,500 | +0.0400 | +6.67% | 0.9000 | 0.1000 |
| PTQMF | Petaquilla Minerals | 0.6287 | 43,647 | +0.0387 | +6.56% | 0.9526 | 0.2000 |
OTC Stock Markets Biggest Gainers 3-9-10
OTC Markets Biggest Mid-Day Gainers 3-9-10
| Symbol | Company Name | Last | Volume | Change | Percent | 52W-High | 52W-Low |
| CADWF | China Discovery Acqu | 0.3000 | 91,000 | +0.1000 | +50.00% | 0.5000 | 0.0300 |
| PSPW | Prime Sun Power Inc | 0.6000 | 37,720 | +0.1700 | +39.53% | 1.7500 | 0.0700 |
| CLNH | Centerline Hdg Csobi | 0.3325 | 1,635,067 | +0.0825 | +33.00% | 0.5100 | 0.0900 |
| UIBGF | Uib Group Limited | 2.0000 | 6,024 | +0.4500 | +29.03% | 9.0000 | 1.5000 |
| SAEB | Saehan Bancorp | 1.5500 | 181,554 | +0.3400 | +28.10% | 3.0000 | 0.0700 |
| ACBR | Alcantara Brands | 0.3498 | 38,000 | +0.0598 | +20.62% | 5.0600 | 0.0500 |
| APBS | Artistry Publication | 5.3000 | 26,500 | +0.8000 | +17.78% | 5.3000 | 3.5000 |
| CYXN | China Yongxin Pharma | 0.6400 | 242,000 | +0.0900 | +16.36% | 0.8000 | 0.0900 |
| CHGI | China Carbon Graphit | 2.4200 | 1,367,305 | +0.3400 | +16.35% | 2.8900 | 0.3900 |
| NENE | New Energy Technolgs | 0.5400 | 23,413 | +0.0750 | +16.13% | 1.8300 | 0.1500 |
| IMGG | Imaging3 Inc | 0.6900 | 1,364,656 | +0.0950 | +15.97% | 1.9500 | 0.0290 |
| MLKNA | Medlink Internationa | 1.1000 | 34,470 | +0.1400 | +14.58% | 1.1800 | 0.3000 |
| EVCA | Evcarco Inc | 0.3550 | 60,290 | +0.0450 | +14.52% | 0.5150 | 0.0800 |
| CCLWF | China Ceramics Co Lt | 1.3500 | 43,481 | +0.1700 | +14.41% | 3.0000 | 0.6000 |
| EMAN | Emagin Corp | 2.5800 | 221,984 | +0.3200 | +14.16% | 2.7500 | 0.3300 |
| SBAY | Subaye Inc. | 14.2500 | 3,800 | +1.7500 | +14.00% | 28.0000 | 10.1600 |
| HSTC | Hst Global Inc | 0.5800 | 204,974 | +0.0700 | +13.73% | 2.2500 | 0.0700 |
| AMOK | Amok Res Inc | 2.1600 | 514,954 | +0.2600 | +13.68% | 2.3500 | 1.5000 |
| JENN | Jennifer Conv Inc | 0.9000 | 16,400 | +0.1000 | +12.50% | 1.7300 | 0.2500 |
| GSPH | Geospatial Holdings | 5.0000 | 52,581 | +0.5100 | +11.36% | 5.0000 | 0.3000 |
| SUWN | Sunwin Intl Neutracl | 0.2900 | 170,979 | +0.0288 | +11.03% | 0.3500 | 0.1500 |
| ZYXI | Zynex Inc | 0.9000 | 52,200 | +0.0770 | +9.36% | 1.7800 | 0.3150 |
| DUCP | Daulton Capital Corp | 0.6000 | 36,950 | +0.0500 | +9.09% | 0.7500 | 0.4000 |
| BBCZ | Bodisen Biotech Inc | 0.6500 | 27,507 | +0.0500 | +8.33% | 0.9000 | 0.1000 |
| KEME | Kemet Corp | 1.4600 | 267,372 | +0.1100 | +8.15% | 1.7500 | 0.0750 |
| GWSC | Gws Technologies Inc | 0.2700 | 39,003 | +0.0200 | +8.00% | 3.8700 | 0.1500 |
| JYHW | Jayhawk Energy Inc | 1.3500 | 608,281 | +0.1000 | +8.00% | 2.1600 | 0.1600 |
| PAYD | Paid Inc | 0.3400 | 439,226 | +0.0250 | +7.94% | 0.6025 | 0.1000 |
| STJO | St Joseph Inc | 0.7000 | 17,000 | +0.0500 | +7.69% | 1.0100 | 0.0700 |
| PTSEF | Points Intl Ltd | 0.4500 | 130,500 | +0.0305 | +7.27% | 0.5750 | 0.2300 |
| CYRXD | Cryoport Inc | 2.2500 | 4,850 | +0.1500 | +7.14% | 9.5000 | 0.3300 |
| VUOC | Vu1 Corp | 0.3750 | 200,634 | +0.0250 | +7.14% | 1.4100 | 0.3100 |
| NADVF | Naturally Advan Tech | 1.2100 | 27,432 | +0.0800 | +7.08% | 1.7543 | 0.5200 |
| TODT | T.O.D. Taste On Dmd | 1.8200 | 8,620 | +0.1200 | +7.06% | 2.2500 | 0.2000 |
| LTUM | Lithium Corp | 1.2300 | 725,732 | +0.0800 | +6.96% | 1.4100 | 0.6000 |
| AERLF | Asia Entn & Resource | 1.5500 | 34,650 | +0.1000 | +6.90% | 1.5500 | 0.0500 |
| GLRP | Glen Rose Petroleum | 0.5850 | 133,291 | +0.0350 | +6.36% | 1.5500 | 0.1200 |
| ALME | Alamo Energy Corp | 1.3800 | 533,819 | +0.0800 | +6.15% | 1.6800 | 0.5000 |
| HSYT | Home System Group | 3.6000 | 3,400 | +0.2000 | +5.88% | 4.0800 | 0.2000 |
| AVXL | Anavex Life Sciences | 2.7200 | 25,955 | +0.1500 | +5.84% | 3.0900 | 1.5000 |
| NWCI | Newcardio Inc. | 1.4900 | 105,585 | +0.0800 | +5.67% | 2.1700 | 0.3700 |
| EESC | Eastern Envirmnt Sol | 2.1000 | 8,000 | +0.1000 | +5.00% | 2.2000 | 0.1500 |
| WGBS | Wafergen Bio-Systems | 2.1000 | 21,500 | +0.1000 | +5.00% | 2.8700 | 0.8000 |
| ITEX | Itex Corp | 0.7900 | 34,100 | +0.0370 | +4.91% | 0.8300 | 0.3800 |
| OPCO | Ourpets Company | 0.7200 | 21,280 | +0.0300 | +4.35% | 0.7300 | 0.2000 |
| ETLO | Etelos Inc | 0.9900 | 11,100 | +0.0400 | +4.21% | 1.2000 | 0.2500 |
| CMDI | China New Media Corp | 2.2900 | 11,400 | +0.0900 | +4.09% | 3.6100 | 1.1500 |
| CABC | Ca Bk Of Commerc[Ca] | 6.7500 | 7,100 | +0.2500 | +3.85% | 9.5000 | 6.5000 |
| TPCS | Techprecision Corp | 1.1000 | 12,431 | +0.0400 | +3.77% | 1.2000 | 0.3500 |
| NEPH | Nephros Inc. | 0.8300 | 83,285 | +0.0300 | +3.75% | 2.6300 | 0.0100 |
WikiLoan, Inc. (WKLI.OB) Cuts Wall Street Out of Lending
March 8, 2010 (OtcStocksWatch.com)
–
WikiLoan, Inc. (WKLI.OB) Cuts Wall Street Out of Lending
In a time when Banks have halted lending to consumers, WikiLoan has come forth with an innovative solution to put the lending power back into the hands of the people. “WikiLoan is perfectly positioned to fill the needs in this community by giving consumers a resource for short-term loans with extremely low fees, fast identity verification methods, and the creation of payment histories, which may help build credit,” added Marco Garibaldi, Founder and CEO of WikiLoan. WikiLoan approaches lending in a very unique way, providing lending sources not through Wall Street controlled Banks but from everyday people in the community.
If you are in a cash crunch and tired of being turned down by the banks or are trying to find a lower cost solution on a loan, then WikiLoan can connect you with members of the community who want to loan you the money. They also provide you with a Wiki Score, debt-to-income ratio and a loan repayment schedule.
If you have cash sitting in a low, almost negligible, interest bearing savings account, then WikiLoan is a great alternative. WikiLoan provides a safe, legal and ethical environment for anybody to loan money out to members of the community. Also known as person-to-person loans, WikiLoan’s website is a “virtual community bank,” where anybody can become a borrower or a lender and set interest rates agreed upon by both parties.
WikiLoan provides these great lending tools to the community at extremely low costs for both lenders and borrowers while placing the lending power back into the hands of the people.
OTC Markets Biggest Mid Day Gainers for 3-8-10
| Symbol | Company Name | Last | Volume | Change | Percent | 52W-High | 52W-Low |
| TOMZ | Tomi Environmental | 0.5000 | 30,800 | +0.1800 | +56.25% | 9.0000 | 0.1600 |
| SAEB | Saehan Bancorp | 1.1000 | 104,380 | +0.3500 | +46.67% | 3.0000 | 0.0700 |
| MLKNA | Medlink Internationa | 1.0300 | 214,930 | +0.3200 | +45.07% | 1.1800 | 0.3000 |
| GSPH | Geospatial Holdings | 4.6000 | 20,245 | +1.2500 | +37.31% | 4.6000 | 0.3000 |
| WKLI | Wikiloan Inc | 0.4300 | 1,799,262 | +0.1000 | +30.30% | 0.5600 | 0.0290 |
| HSTC | Hst Global Inc | 0.6400 | 196,141 | +0.1400 | +28.00% | 2.2500 | 0.0700 |
| SLTZ | Solar Thin Films Inc | 0.4300 | 44,600 | +0.0900 | +26.47% | 1.1600 | 0.1500 |
| GDHD | Gold Hldgs Corp | 2.2000 | 27,000 | +0.4500 | +25.71% | 2.2000 | 1.0400 |
| SCLX | Sino Clean Energy | 0.8800 | 4,851,063 | +0.1800 | +25.71% | 0.9500 | 0.1500 |
| RVMIF | Revett Minerals Inc | 0.4190 | 1,008,384 | +0.0840 | +25.07% | 0.5100 | 0.0730 |
| UAMY | U S Antimony Corp | 0.4400 | 27,200 | +0.0800 | +22.22% | 0.5500 | 0.1000 |
| CSGJ | China Shuangji Cemen | 0.8800 | 320,392 | +0.1500 | +20.55% | 3.1000 | 0.1100 |
| PSPW | Prime Sun Power Inc | 0.5100 | 25,000 | +0.0800 | +18.60% | 1.7500 | 0.0700 |
| CHDA | China Digital Animat | 2.6500 | 25,600 | +0.4000 | +17.78% | 3.9900 | 1.0500 |
| CHGI | China Carbon Graphit | 1.7700 | 276,330 | +0.2500 | +16.45% | 1.9000 | 0.3900 |
| AENY | Americas Energy Co | 3.4450 | 680,004 | +0.4550 | +15.22% | 5.5900 | 0.4000 |
| EMAN | Emagin Corp | 2.2700 | 334,818 | +0.2900 | +14.65% | 2.3400 | 0.3300 |
| SGZH | Songzai Intl Hld Grp | 10.8000 | 87,554 | +1.3500 | +14.29% | 12.0000 | 0.0200 |
| AMRR | Armour Residential R | 8.1500 | 42,642 | +1.0000 | +13.99% | 9.9700 | 6.2500 |
| ECOS | Ecolocap Solutions | 0.3400 | 125,600 | +0.0400 | +13.33% | 0.6600 | 0.0300 |
| CNOA | China Organic Agricu | 1.0700 | 507,873 | +0.1200 | +12.63% | 1.4450 | 0.1150 |
| BJCT | Bioject Medical Tech | 0.2800 | 50,000 | +0.0300 | +12.00% | 0.3490 | 0.0600 |
| CHME | China Medicine Corp | 4.1000 | 46,400 | +0.4200 | +11.41% | 4.8900 | 0.6000 |
| AKRK | Asia Cork Inc | 0.4000 | 46,700 | +0.0400 | +11.11% | 1.0100 | 0.1000 |
| NUIN | Nutrastar Intl Inc | 3.5700 | 12,800 | +0.3300 | +10.19% | 5.0000 | 3.1000 |
| ALME | Alamo Energy Corp | 1.2990 | 312,671 | +0.1190 | +10.08% | 1.6800 | 0.5000 |
| MCTH | Medical Connections | 0.4600 | 28,800 | +0.0400 | +9.52% | 1.9600 | 0.2000 |
| CGDI | China Growth Dev Inc | 0.3600 | 106,300 | +0.0300 | +9.09% | 0.8000 | 0.0500 |
| CMIN | Constitution Mining | 0.8700 | 74,880 | +0.0700 | +8.75% | 1.9200 | 0.3300 |
| IOPD | Intraop Medical Corp | 0.2500 | 65,800 | +0.0200 | +8.70% | 5.0000 | 0.1100 |
| CBWP | Crownbutte Wind Pwr | 0.7800 | 77,893 | +0.0600 | +8.33% | 0.9800 | 0.0500 |
| HPCO | Hallador Petroleum C | 9.7500 | 1,950 | +0.7500 | +8.33% | 10.8000 | 2.9900 |
| EMPK | Empire Natl Bank[Ny] | 7.4500 | 1,500 | +0.5500 | +7.97% | 9.7400 | 6.0000 |
| DVNTF | Diversinet Corp | 0.4100 | 38,881 | +0.0300 | +7.89% | 0.9900 | 0.1750 |
| JYHW | Jayhawk Energy Inc | 1.2600 | 581,852 | +0.0900 | +7.69% | 2.1600 | 0.1600 |
| TEWI | Titan Energy Worldwi | 0.7000 | 16,833 | +0.0500 | +7.69% | 0.7500 | 0.0510 |
| NXTH | Nxt Nutritionals Hld | 0.8950 | 512,246 | +0.0600 | +7.19% | 3.4600 | 0.2500 |
| IMYN | Immunosyn Corporatin | 0.6000 | 69,905 | +0.0400 | +7.14% | 0.7000 | 0.0480 |
| ESPH | Exosphere Technolog | 0.9800 | 673,190 | +0.0650 | +7.10% | 0.9900 | 0.1300 |
| JADA | Jade Art Group Inc | 0.4176 | 938,027 | +0.0276 | +7.08% | 2.1000 | 0.1000 |
| ENTB | Entest Biomedical In | 1.2300 | 69,105 | +0.0800 | +6.96% | 6.5000 | 0.3500 |
| SOKF | Soko Fitness Grp | 4.0000 | 86,977 | +0.2500 | +6.67% | 4.4500 | 0.1000 |
| FEEC | Far East Energy Corp | 0.5100 | 1,083,344 | +0.0300 | +6.25% | 0.7150 | 0.1700 |
| MSEH | Mesa Energy Holdings | 1.8700 | 915,785 | +0.1100 | +6.25% | 1.9400 | 0.5100 |
| SLXCF | Stellar Phamaceuticl | 0.8500 | 26,040 | +0.0500 | +6.25% | 1.0500 | 0.2100 |
| ETAK | Elephant Talk Commun | 1.7500 | 35,610 | +0.1000 | +6.06% | 2.2000 | 0.6700 |
| IMSC | Implant Sciences Cp | 0.3500 | 249,381 | +0.0200 | +6.06% | 0.7300 | 0.0300 |
| RMCP | Revolutions Medical | 0.3500 | 77,019 | +0.0200 | +6.06% | 0.7100 | 0.2200 |
| FCNCB | First Citizens Bks B | 193.000 | 1,300 | +11.0000 | +6.04% | 200.000 | 90.1772 |
| CFQWF | China Fund Aqstn Wt | 1.4500 | 9,100 | +0.0800 | +5.84% | 1.6000 | 0.0300 |
OTC Markets Biggest Morning Gainers 3-8-10
| Symbol | Company Name | Last | Volume | Change | Percent | 52W-High | 52W-Low |
| SAEB | Saehan Bancorp | 1.0100 | 13,500 | +0.2600 | +34.67% | 3.0000 | 0.0700 |
| RVMIF | Revett Minerals Inc | 0.4300 | 266,075 | +0.0950 | +28.36% | 0.5100 | 0.0730 |
| WKLI | Wikiloan Inc | 0.4200 | 285,224 | +0.0900 | +27.27% | 0.5600 | 0.0290 |
| HSTC | Hst Global Inc | 0.5800 | 40,016 | +0.0800 | +16.00% | 2.2500 | 0.0700 |
| DVNTF | Diversinet Corp | 0.4400 | 32,411 | +0.0600 | +15.79% | 0.9900 | 0.1750 |
| SLTZ | Solar Thin Films Inc | 0.3900 | 27,200 | +0.0500 | +14.71% | 1.1600 | 0.1500 |
| SXLP | Signature Exploratio | 1.1700 | 40,904 | +0.1300 | +12.50% | 1.9500 | 0.0500 |
| AMRR | Armour Residential R | 8.0000 | 1,250 | +0.8500 | +11.89% | 9.9700 | 6.2500 |
OTC Markets Biggest Gainers 3-5-10
| Symbol | Company Name | Last | Volume | Change | Percent | 52W-High | 52W-Low |
| RMSI | REMEDIATION SERVICES | 6.5000 | 148,215 | +2.7000 | +71.05% | 6.9900 | 3.0000 |
| VIIC | Vision Industries | 0.3200 | 65,724 | +0.1100 | +52.38% | 2.0500 | 0.1750 |
| CHGY | China Energy Corp | 2.3300 | 956,247 | +0.5700 | +32.39% | 2.3700 | 0.0380 |
| MDLH | Medical Intl Tech | 0.3550 | 105,570 | +0.0850 | +31.48% | 0.5900 | 0.0100 |
| OPTZ | Optimized Trans Mgmt | 0.2600 | 95,675 | +0.0600 | +30.00% | 1.1100 | 0.0500 |
| UBMI | United Bancorp [Mi] | 6.5000 | 3,650 | +1.5000 | +30.00% | 7.2500 | 4.0000 |
| AENY | Americas Energy Co | 2.9400 | 1,599,632 | +0.6500 | +28.38% | 5.5900 | 0.4000 |
| HSTC | Hst Global Inc | 0.5000 | 229,173 | +0.1000 | +25.00% | 2.2500 | 0.0700 |
| PPSI | Pioneer Pwr Solution | 3.0000 | 4,893 | +0.6000 | +25.00% | 3.0000 | 1.5000 |
| SCLX | Sino Clean Energy | 0.6600 | 4,332,022 | +0.1300 | +24.53% | 0.6900 | 0.1500 |
| FVRG | Forevergreen Worldwi | 0.5100 | 70,600 | +0.0900 | +21.43% | 0.5100 | 0.1500 |
| ARAO | Aurasource Inc. | 0.9000 | 20,500 | +0.1500 | +20.00% | 22.7500 | 0.4000 |
| AVSO | Avatech Solutions | 0.9000 | 22,061 | +0.1500 | +20.00% | 0.9600 | 0.2600 |
| CDXC | Chromadex Corp | 0.5400 | 21,000 | +0.0900 | +20.00% | 0.7800 | 0.1100 |
| HEPI | Health Enhancemt Prd | 1.1900 | 1,215,692 | +0.1900 | +19.00% | 1.1900 | 0.0550 |
| SCND | Scientific Inds Inc | 3.5500 | 8,900 | +0.5500 | +18.33% | 3.5500 | 1.3622 |
| FCMC | Franklin Credit Mana | 0.7000 | 46,657 | +0.1000 | +16.67% | 1.2500 | 0.1700 |
| JYHW | Jayhawk Energy Inc | 1.1740 | 920,258 | +0.1540 | +15.10% | 2.1600 | 0.1600 |
| FEWP | Celestial Delights | 1.4000 | 20,650 | +0.1800 | +14.75% | 1.5100 | 0.6450 |
| LECT | Lectec Corp | 3.4500 | 5,460 | +0.4000 | +13.11% | 5.5100 | 1.6855 |
| ETAK | Elephant Talk Commun | 1.6400 | 95,835 | +0.1900 | +13.10% | 2.2000 | 0.6700 |
| FCSC | Fibrocell Science | 1.1300 | 77,500 | +0.1300 | +13.00% | 2.4000 | 0.5000 |
| SAEB | Saehan Bancorp | 0.7000 | 103,020 | +0.0800 | +12.90% | 3.0000 | 0.0700 |
| BHWX | Black Hawk Exploratn | 0.7200 | 1,758,431 | +0.0799 | +12.48% | 1.7300 | 0.4200 |
| MCGI | Medcareers Group In | 2.2800 | 1,098,885 | +0.2500 | +12.32% | 2.3800 | 0.9500 |
| IMYN | Immunosyn Corporatin | 0.5500 | 41,442 | +0.0600 | +12.24% | 0.7000 | 0.0480 |
| LVCA | Lake Victoria Mining | 0.3700 | 66,780 | +0.0400 | +12.12% | 1.4900 | 0.3300 |
| GHLV | Global Health Ventur | 1.0500 | 413,396 | +0.1100 | +11.70% | 1.8500 | 0.4500 |
| SGTI | Shengtai Pharmaceut | 1.1700 | 9,000 | +0.1200 | +11.43% | 1.6000 | 0.5100 |
| ANTS | Ants Software Inc | 0.9200 | 173,285 | +0.0900 | +10.84% | 1.0000 | 0.2611 |
| BPAC | Biopack Enviromental | 0.3100 | 119,692 | +0.0300 | +10.71% | 0.6850 | 0.0700 |
| CSGJ | China Shuangji Cemen | 0.7300 | 386,648 | +0.0700 | +10.61% | 3.1000 | 0.1100 |
| SCLW | Socialwise Inc | 0.5500 | 184,523 | +0.0500 | +10.00% | 1.0200 | 0.2600 |
| VCTZF | Valcent Products Inc | 0.4500 | 105,335 | +0.0400 | +9.76% | 2.5000 | 0.2000 |
| IRLD | Ireland Inc | 0.9100 | 130,546 | +0.0800 | +9.64% | 1.0100 | 0.3400 |
| CCLWF | China Ceramics Co Lt | 1.1500 | 81,180 | +0.1000 | +9.52% | 3.0000 | 0.6000 |
| FLXT | Flexpoint Sensor Sys | 0.4600 | 32,600 | +0.0400 | +9.52% | 0.4900 | 0.0906 |
| IRBS | Ir Biosciences Hldgs | 0.3500 | 80,160 | +0.0300 | +9.38% | 0.6600 | 0.0300 |
| ZAAP | Zap | 0.3390 | 42,261 | +0.0290 | +9.35% | 0.4900 | 0.0900 |
| DHCC | Diamondhead Casino | 0.6450 | 30,186 | +0.0550 | +9.32% | 1.4000 | 0.2300 |
| CPQQ | China Pwr Equip | 3.4200 | 81,455 | +0.2800 | +8.92% | 4.5800 | 0.2500 |
| BULM | Bullion Monarch Mng | 0.6700 | 56,576 | +0.0500 | +8.06% | 0.9700 | 0.1000 |
| RVMIF | Revett Minerals Inc | 0.3460 | 496,780 | +0.0256 | +7.99% | 0.5100 | 0.0563 |
| JNGW | Jingwei Intl Ltd | 4.1000 | 86,475 | +0.3000 | +7.89% | 4.1500 | 0.2150 |
| ECOS | Ecolocap Solutions | 0.3300 | 32,903 | +0.0240 | +7.84% | 0.6600 | 0.0300 |
| NXTH | Nxt Nutritionals Hld | 0.8550 | 852,622 | +0.0600 | +7.55% | 3.4600 | 0.2500 |
| SBAY | Subaye Inc. | 13.2500 | 2,626 | +0.9300 | +7.55% | 28.0000 | 10.1600 |
| CHCG | China 3C Group | 0.4999 | 270,083 | +0.0350 | +7.53% | 1.8400 | 0.3700 |
| HDVY | Health Discovery Cp | 0.2790 | 1,399,938 | +0.0190 | +7.31% | 0.4300 | 0.0300 |
| PBME | Pacific Biometrics N | 0.5900 | 37,685 | +0.0400 | +7.27% | 1.0500 | 0.3310 |
OTC Markets Biggest Mid Day Gainers 3-5-10
| Symbol | Company Name | Last | Volume | Change | Percent | 52W-High | 52W-Low |
| RMSI | REMEDIATION SERVICES | 6.2500 | 106,309 | +2.4500 | +64.47% | 6.9900 | 3.0000 |
| VIIC | Vision Industries | 0.3300 | 62,600 | +0.1200 | +57.14% | 2.0500 | 0.1750 |
| HSTC | Hst Global Inc | 0.5500 | 185,558 | +0.1500 | +37.50% | 2.2500 | 0.0700 |
| AENY | Americas Energy Co | 3.0000 | 1,397,384 | +0.7100 | +31.00% | 5.5900 | 0.4000 |
| CHGY | China Energy Corp | 2.2800 | 666,145 | +0.5200 | +29.55% | 2.3700 | 0.0380 |
| PPSI | Pioneer Pwr Solution | 3.0000 | 4,893 | +0.6000 | +25.00% | 3.0000 | 1.5000 |
| SCLX | Sino Clean Energy | 0.6370 | 2,993,254 | +0.1070 | +20.19% | 0.6900 | 0.1500 |
| ARAO | Aurasource Inc. | 0.9000 | 11,500 | +0.1500 | +20.00% | 22.7500 | 0.4000 |
| CDXC | Chromadex Corp | 0.5400 | 21,000 | +0.0900 | +20.00% | 0.7800 | 0.1100 |
| FVRG | Forevergreen Worldwi | 0.5000 | 63,100 | +0.0800 | +19.05% | 0.5100 | 0.1500 |
| HEPI | Health Enhancemt Prd | 1.1900 | 1,030,217 | +0.1900 | +19.00% | 1.1900 | 0.0550 |
| MCGI | Medcareers Group In | 2.3700 | 982,977 | +0.3400 | +16.75% | 2.3800 | 0.9500 |
| CSGJ | China Shuangji Cemen | 0.7600 | 312,661 | +0.1000 | +15.15% | 3.1000 | 0.1100 |
| FEWP | Celestial Delights | 1.4000 | 20,650 | +0.1800 | +14.75% | 1.5100 | 0.6450 |
| GHLV | Global Health Ventur | 1.0600 | 320,259 | +0.1200 | +12.77% | 1.8500 | 0.4500 |
